List of all villages in Pawai Tahsil, Panna District, Madhya Pradesh, India.
Advertisement
Villages in Pawai Tahsil
Sl No | Village Name | Village Code |
---|---|---|
1 | Adhradi | 459212 |
2 | Amajhor | 459339 |
3 | Amghat | 459193 |
4 | Amua | 459316 |
5 | Atarhai | 459219 |
6 | Bachhaun | 459321 |
7 | Badkhera | 459198 |
8 | Badkhera Kalan | 459251 |
9 | Banbhai | 459167 |
10 | Bandha | 459260 |
11 | Banoli | 459201 |
12 | Banwar | 459259 |
13 | Baraho | 459292 |
14 | Bartala | 459221 |
15 | Beda | 459237 |
16 | Beldabar | 459214 |
17 | Bhadar | 459314 |
18 | Bhitri Mutmuru | 459327 |
19 | Bijaduha Khilsari | 459332 |
20 | Bikaura | 459313 |
21 | Bilha | 459248 |
22 | Birasan | 459184 |
23 | Birha | 459280 |
24 | Birsinghpur | 459295 |
25 | Birwahi | 459331 |
26 | Boda | 459165 |
27 | Boda | 459311 |
28 | Budha | 459239 |
29 | Chadra | 459186 |
30 | Chandanpur | 459250 |
31 | Chaumukha | 459253 |
32 | Chaupra | 459294 |
33 | Chhirraha | 459272 |
34 | Chikhla | 459180 |
35 | Damuiya | 459211 |
36 | Danwara | 459188 |
37 | Deori | 459173 |
38 | Deori | 459288 |
39 | Deori Sarkar | 459267 |
40 | Dhesai | 459283 |
41 | Dhimari | 459197 |
42 | Diya | 459324 |
43 | Ganeshganj | 459243 |
44 | Ganyari | 459176 |
45 | Garlaga | 459179 |
46 | Ghairi | 459289 |
47 | Ghudsar | 459312 |
48 | Ghutariya | 459195 |
49 | Ghutehi | 459329 |
50 | Golahi | 459185 |
51 | Gubarda | 459335 |
52 | Gudha | 459166 |
53 | Gudmania | 459220 |
54 | Gurji | 459326 |
55 | Hada | 459277 |
56 | Harduwa | 459322 |
57 | Harduwa Byarma | 459194 |
58 | Hathkuri | 459235 |
59 | Hinauta Baish | 459255 |
60 | Hirapur | 459191 |
61 | Imalia | 459244 |
62 | Intay | 459293 |
63 | Jagdishpura | 459302 |
64 | Jaitupura | 459318 |
65 | Jamuni | 459264 |
66 | Janpura | 459330 |
67 | Jhanjhar | 459287 |
68 | Jhirmila | 459252 |
69 | Juda | 459328 |
70 | Juhi | 459276 |
71 | Kadhna | 459215 |
72 | Kaimuria | 459301 |
73 | Kaithi | 459261 |
74 | Kakari Kachhar | 459320 |
75 | Kalda | 459340 |
76 | Kamta | 459306 |
77 | Karhi | 459271 |
78 | Karia | 459224 |
79 | Katia | 459273 |
80 | Khairi | 459204 |
81 | Khajuri | 459190 |
82 | Khamariya | 459241 |
83 | Khamri | 459325 |
84 | Khara | 459265 |
85 | Kharmora | 459285 |
86 | Khatwar | 459274 |
87 | Kinna | 459223 |
88 | Kolkardiya | 459172 |
89 | Konda | 459297 |
90 | Koni | 459164 |
91 | Kothi | 459210 |
92 | Krishngarh | 459305 |
93 | Kudgawan | 459234 |
94 | Kuluwa | 459171 |
95 | Kumhari | 459230 |
96 | Kunwarpur | 459216 |
97 | Kupna | 459309 |
98 | Kutarhia | 459278 |
99 | Kutmi Bandora | 459319 |
100 | Lidri | 459189 |
101 | Lilwar | 459323 |
102 | Ludhni | 459192 |
103 | Madli | 459169 |
104 | Magarda | 459334 |
105 | Magarpura | 459286 |
106 | Maharajganj | 459168 |
107 | Mahod Kalan | 459229 |
108 | Mahua Dol | 459341 |
109 | Majhgawan Pahad | 459213 |
110 | Majra | 459182 |
111 | Mania | 459225 |
112 | Manki | 459263 |
113 | Marda | 459270 |
114 | Mdeyan | 459275 |
115 | Mihgawan Kalan | 459247 |
116 | Mohadia | 459281 |
117 | Muhandra | 459209 |
118 | Muhli Dharampura | 459338 |
119 | Murachh | 459254 |
120 | Murkuchhu | 459315 |
121 | Naradpur | 459298 |
122 | Narayanpura | 459262 |
123 | Nargi | 459257 |
124 | Nayagaon | 459242 |
125 | Niwari | 459178 |
126 | Padaria Kalan | 459187 |
127 | Padaria Kalan | 459266 |
128 | Padwar | 459202 |
129 | Pagra | 459170 |
130 | Pagra | 459203 |
131 | Pagri | 459206 |
132 | Pairothi | 459269 |
133 | Palohi | 459226 |
134 | Patna Kalan | 459222 |
135 | Patna Khurd | 459183 |
136 | Patori | 459238 |
137 | Pawai (NP) | 802152 |
138 | Phudwani | 459337 |
139 | Pipariya | 459245 |
140 | Pipariya Don | 459290 |
141 | Pipariya Tiwari | 459236 |
142 | Pipra Narayanpura | 459218 |
143 | Raikara | 459174 |
144 | Rajpur | 459196 |
145 | Rakseha | 459246 |
146 | Rampur | 459268 |
147 | Rampura | 459217 |
148 | Richhi | 459199 |
149 | Rihuta | 459231 |
150 | Rtaru | 459175 |
151 | Sagra | 459317 |
152 | Saktara | 459336 |
153 | Sarsela | 459249 |
154 | Sata Budhasingh | 459163 |
155 | Shikarpura | 459282 |
156 | Sigada | 459299 |
157 | Simariya Garhi | 459177 |
158 | Simariya Gulabsingh | 459258 |
159 | Simra Bahadur | 459291 |
160 | Simra Kalan | 459233 |
161 | Simra Khurd | 459232 |
162 | Simri | 459240 |
163 | Simri Khurd | 459200 |
164 | Singhasar | 459307 |
165 | Singwara | 459207 |
166 | Sonai | 459333 |
167 | Sunehi | 459300 |
168 | Sunwari | 459310 |
169 | Surdha | 459296 |
170 | Tahanga | 459181 |
171 | Talgaon | 459279 |
172 | Thingri | 459205 |
173 | Tighra | 459228 |
174 | Tikaria | 459208 |
175 | Tikaria Deori | 459284 |
176 | Tilli (Tilni) | 459304 |
177 | Umaria | 459256 |
178 | Umrahat | 459308 |
179 | Umri | 459227 |
180 | Urdani | 459303 |
Advertisement
Census of India Tahsil-code for Pawai: 03440. View Tahsil map of Madhya Pradesh.
©vlist.in