List of all villages in Bina Tahsil, Sagar District, Madhya Pradesh, India.
Advertisement
Villages in Bina Tahsil
Sl No | Village Name | Village Code |
---|---|---|
1 | Agasod | 459643 |
2 | Amkheda | 459591 |
3 | Bagaspur | 459611 |
4 | Bagdawli | 459705 |
5 | Bagharupa (Bagharupa) | 459617 |
6 | Balarkhedi | 459582 |
7 | Bamhori Durjan | 459646 |
8 | Bamhorikela | 459635 |
9 | Bamora (CT) | 459750 |
10 | Bamorishekh | 459737 |
11 | Bardora | 459670 |
12 | Barmayen | 459656 |
13 | Barodia | 459577 |
14 | Bedhai | 459598 |
15 | Belai | 459669 |
16 | Berkhedi Tanda | 459638 |
17 | Berkheri Mafi | 459648 |
18 | Berodiya Gath | 459687 |
19 | Besrakasoi | 459619 |
20 | Bethni | 459664 |
21 | Bhai Buzurg | 459740 |
22 | Bhaiswaha | 459583 |
23 | Bhakrai | 459623 |
24 | Bhangarh | 459592 |
25 | Bhapson | 459715 |
26 | Bhartoli | 459703 |
27 | Bhawarkhedi | 459745 |
28 | Bhilawali | 459678 |
29 | Bhojpur | 459618 |
30 | Biharna | 459658 |
31 | Bilakhana | 459647 |
32 | Bildhai Buzurg | 459637 |
33 | Bildho | 459595 |
34 | Bina Etawa (M) | 802153 |
35 | Bina Rly Colony (CT) | 459749 |
36 | Bindhai | 459717 |
37 | Borodiya | 459708 |
38 | Bukhara | 459667 |
39 | Chakardhai | 459651 |
40 | Chakk Agasod | 459642 |
41 | Chamari | 459586 |
42 | Chandera | 459723 |
43 | Chhawyanjagedish | 459576 |
44 | Chhayankachhi | 459575 |
45 | Chikanota | 459726 |
46 | Daulatpur | 459725 |
47 | Dehri | 459671 |
48 | Deoraji | 459607 |
49 | Dewal | 459580 |
50 | Dhamna | 459588 |
51 | Dhana | 459616 |
52 | Dhand | 459662 |
53 | Dhanora | 459736 |
54 | Dhanora | 459632 |
55 | Dhanora | 459693 |
56 | Dhansara | 459696 |
57 | Dharmpur | 459620 |
58 | Dhawai | 459713 |
59 | Dhimroli | 459624 |
60 | Dhurua | 459734 |
61 | Donmandi | 459641 |
62 | Dudhawani | 459578 |
63 | Eran | 459704 |
64 | Etawa (Out Groth) | 459676 |
65 | Futera | 459731 |
66 | Gada | 459692 |
67 | Gadhauli | 459587 |
68 | Girwal | 459599 |
69 | Godhana | 459690 |
70 | Gohar | 459694 |
71 | Gonchi | 459610 |
72 | Gulaua | 459685 |
73 | Gungi | 459668 |
74 | Guryana | 459657 |
75 | Hadkal Khati | 459680 |
76 | Hadkaljain | 459596 |
77 | Hansalkhedi | 459627 |
78 | Hansua | 459622 |
79 | Hansuwa | 459688 |
80 | Hardot | 459707 |
81 | Hingti | 459728 |
82 | Hinnod | 459612 |
83 | Hiranchipa | 459730 |
84 | Imalgond | 459743 |
85 | Itaiya | 459702 |
86 | Jagdishpur | 459653 |
87 | Jaukheri | 459712 |
88 | Jirawaro | 459718 |
89 | Jodh | 459645 |
90 | Jugpura | 459746 |
91 | Kachanoda | 459652 |
92 | Kaethani Ryt. | 459689 |
93 | Kajarai | 459701 |
94 | Kajarkhedi | 459744 |
95 | Kakuria | 459748 |
96 | Kalraoni | 459675 |
97 | Kalukhedi | 459639 |
98 | Kamakhedi | 459741 |
99 | Kanjia | 459602 |
100 | Kanjia Ryt. | 459609 |
101 | Kanjol | 459606 |
102 | Kankher | 459666 |
103 | Kaorja | 459721 |
104 | Karai | 459686 |
105 | Karonda | 459590 |
106 | Kathai | 459672 |
107 | Kathaia | 459574 |
108 | Khajuria | 459594 |
109 | Khamaukhedi | 459613 |
110 | Khiriya Bhagot | 459584 |
111 | Khitausa | 459581 |
112 | Kirbida | 459679 |
113 | Kirond | 459674 |
114 | Kurua | 459733 |
115 | Laharwas | 459601 |
116 | Lahrawada | 459608 |
117 | Lakhahar | 459615 |
118 | Laskarpur | 459661 |
119 | Mahadeo Kheri | 459644 |
120 | Mahoota | 459625 |
121 | Maliya | 459665 |
122 | Malkheri | 459732 |
123 | Manau | 459673 |
124 | Manmati | 459630 |
125 | Maoli | 459747 |
126 | Mewli | 459719 |
127 | Mirjapur | 459660 |
128 | Mohansa | 459589 |
129 | Mudari | 459695 |
130 | Mudari | 459634 |
131 | Mudianayak | 459640 |
132 | Mudiya Dehra | 459659 |
133 | Muhasa | 459720 |
134 | Muryana | 459655 |
135 | Musyawada | 459729 |
136 | Nahron | 459631 |
137 | Naniyakheri | 459711 |
138 | Niboda | 459649 |
139 | Nibodiya | 459706 |
140 | Nogaon | 459684 |
141 | Nopura | 459683 |
142 | Padaria | 459691 |
143 | Pahakheri | 459709 |
144 | Pahlejpur | 459714 |
145 | Pali | 459681 |
146 | Palikheda | 459579 |
147 | Pandho | 459585 |
148 | Par | 459636 |
149 | Parasari | 459597 |
150 | Parsora | 459654 |
151 | Patkui | 459626 |
152 | Patuka | 459742 |
153 | Pipariya | 459699 |
154 | Pipariya Puran | 459629 |
155 | Piparkheri | 459739 |
156 | Piprasar | 459572 |
157 | Purajadho | 459593 |
158 | Purarana | 459633 |
159 | Purena | 459621 |
160 | Rahatwas | 459716 |
161 | Rampur | 459735 |
162 | Rampura | 459573 |
163 | Ramsagar | 459605 |
164 | Rasulpur | 459697 |
165 | Reta | 459722 |
166 | Rupau | 459682 |
167 | Rusalla | 459600 |
168 | Rusalla Shekh | 459738 |
169 | Sabdha | 459677 |
170 | Salita | 459603 |
171 | Sanai | 459698 |
172 | Sargoli | 459628 |
173 | Satni | 459710 |
174 | Satoriya | 459724 |
175 | Semarkhedi | 459650 |
176 | Shekhpur | 459700 |
177 | Sirchopi | 459614 |
178 | Sironjipur | 459727 |
179 | Tajpura | 459663 |
180 | Umaria | 459604 |
Advertisement
Census of India Tahsil-code for Bina: 03443. View Tahsil map of Madhya Pradesh.
©vlist.in