List of all villages in Raghurajnagar Tahsil, Satna District, Madhya Pradesh, India.
Advertisement
Villages in Raghurajnagar Tahsil
Sl No | Village Name | Village Code |
---|---|---|
1 | Ahirgaon | 463059 |
2 | Akouna Kothar | 462884 |
3 | Amaudha Khurd | 463070 |
4 | Atarhar | 463113 |
5 | Avdhendra Sagar | 462949 |
6 | Baboopur | 463076 |
7 | Baboopur | 463117 |
8 | Bachwai | 463061 |
9 | Badera | 463125 |
10 | Badkher | 463027 |
11 | Bador | 462936 |
12 | Baghedi | 463081 |
13 | Bailiha | 462886 |
14 | Bairgala | 462947 |
15 | Bairiha | 463036 |
16 | Bamhauri | 463039 |
17 | Bamhauri | 463105 |
18 | Bamhraula | 462924 |
19 | Bandhi | 462990 |
20 | Bara Khurd | 462890 |
21 | Barah | 462974 |
22 | Baraha | 462993 |
23 | Baraj | 463100 |
24 | Barakalan | 463035 |
25 | Barhana | 462961 |
26 | Bari Kalan | 463099 |
27 | Bari Khurd | 463097 |
28 | Barreh | 463043 |
29 | Bathiya Kalan | 463093 |
30 | Bathiya Khurd | 463092 |
31 | Bauliha | 463002 |
32 | Beeriha | 463136 |
33 | Bela | 463094 |
34 | Belhra | 463133 |
35 | Benipur | 463045 |
36 | Bhad | 463060 |
37 | Bhaiswar | 462909 |
38 | Bhanwar | 462973 |
39 | Bhardwaran Tola (Kothar) | 463015 |
40 | Bhardwaran Tola (Unmulan) | 463017 |
41 | Bharjuna Kalan | 462891 |
42 | Bharjuna Khurd | 462900 |
43 | Bhatgawan | 463009 |
44 | Bhatpurwa | 463122 |
45 | Bhumkahar | 463058 |
46 | Birhuli | 463127 |
47 | Chakbandi | 463072 |
48 | Chakmurar | 463129 |
49 | Chanpurwa | 463056 |
50 | Chaura | 463055 |
51 | Chaurakhurd | 463032 |
52 | Chhipiya Dandi | 463106 |
53 | Chillapata | 463073 |
54 | Chirhuli | 463033 |
55 | Chirhuli-43 | 463034 |
56 | Chorbari | 462975 |
57 | Dagdiha Tukda No.2 | 462883 |
58 | Dangdiha | 462881 |
59 | Dangdiha Tukra No.1 | 462882 |
60 | Dehuta | 462951 |
61 | Delaura | 463020 |
62 | Delauri | 463022 |
63 | Deora | 463063 |
64 | Deori | 463042 |
65 | Deori Kalan | 462956 |
66 | Deori Khurd | 462954 |
67 | Dhankher Kalan | 463019 |
68 | Dhankher Khurd | 463014 |
69 | Dharampura | 463107 |
70 | Dhaurhara | 462994 |
71 | Dhaurhara | 463018 |
72 | Didaundh | 462940 |
73 | Gadara Kothar | 462998 |
74 | Gadara Pawai | 462997 |
75 | Gaidhuwa | 463041 |
76 | Garlaga | 462982 |
77 | Garlagi | 462988 |
78 | Gaura | 463051 |
79 | Gaura 131 | 462894 |
80 | Gaura 132 | 462898 |
81 | Ghaderua | 462952 |
82 | Ghughuwar | 462905 |
83 | Giduri | 463069 |
84 | Gora | 463066 |
85 | Goraiya | 462962 |
86 | Gulue | 462933 |
87 | Guluwa | 462946 |
88 | Hadbadpur | 463088 |
89 | Hadkhar | 462977 |
90 | Hamirpur | 462979 |
91 | Hati | 463037 |
92 | Hatia | 462907 |
93 | Hinauta | 462987 |
94 | Itaura | 463071 |
95 | Itaura | 462995 |
96 | Itma | 463102 |
97 | Itma | 462904 |
98 | Itwa | 462989 |
99 | Jamodi | 463112 |
100 | Jamunihai | 462978 |
101 | Jetwara 163 | 462906 |
102 | Jhali | 462964 |
103 | Jhanda | 462960 |
104 | Jirwar Kalan | 463010 |
105 | Jirwar Khurd | 463007 |
106 | Kaichibag | 463053 |
107 | Kaima Kothar | 463091 |
108 | Kaima Unmulan | 463090 |
109 | Kalhai | 463004 |
110 | Kalhari | 463005 |
111 | Kamlo | 462922 |
112 | Kancanpur | 462927 |
113 | Karhi Harmall | 463138 |
114 | Karhi Khurd | 463068 |
115 | Karhi Kothar | 463067 |
116 | Karsara | 462972 |
117 | Karsara | 462899 |
118 | Kathwaria | 462930 |
119 | Kathwariya | 463031 |
120 | Katiya | 463135 |
121 | Khadaura | 462968 |
122 | Khadauri | 462967 |
123 | Khaira | 463139 |
124 | Khairi Kalan | 463046 |
125 | Khairi Kothar | 463050 |
126 | Khajurhara | 463111 |
127 | Khamha | 462932 |
128 | Khamharia | 462903 |
129 | Khamhariya Payasin | 463124 |
130 | Khamhariya Tiwari | 463121 |
131 | Khangarh | 462971 |
132 | Khatola | 462937 |
133 | Khokhali | 462911 |
134 | Khujha | 463030 |
135 | Koihai | 463131 |
136 | Kolyata | 462953 |
137 | Korgawan | 463021 |
138 | Kothar | 462887 |
139 | Kothi (NP) | 802169 |
140 | Kudiya | 463029 |
141 | Kunchi | 463049 |
142 | Kunchi | 462985 |
143 | Kunwa | 463103 |
144 | Kusiyara | 463052 |
145 | Lalpur | 463086 |
146 | Lamtara | 463079 |
147 | Laudhai | 462929 |
148 | Lilauri | 463118 |
149 | Lohra | 463108 |
150 | Lohra | 463126 |
151 | Lokhariha | 462944 |
152 | Madhawgdha (CT) | 463140 |
153 | Madni | 462934 |
154 | Mahdei | 463024 |
155 | Mahura | 462981 |
156 | Majhbogawan | 463077 |
157 | Majhgawan | 463000 |
158 | Majhgawan | 463137 |
159 | Majhgawan | 462889 |
160 | Majhgawan | 463011 |
161 | Majhgawan Dhurandhar | 463038 |
162 | Majhgawan Surfi | 463040 |
163 | Majhiyar | 463109 |
164 | Majhiyar | 463001 |
165 | Majhtola | 462923 |
166 | Mamkahri | 462941 |
167 | Manakwar | 462959 |
168 | Mand | 463115 |
169 | Marwa | 462910 |
170 | Masanaha | 462991 |
171 | Matehana | 463116 |
172 | Matiwa 340 | 462897 |
173 | Matiwa 341 | 462896 |
174 | Matiwa 342 | 462895 |
175 | Mauhar | 462939 |
176 | Mauhria | 462917 |
177 | Mednipur | 463044 |
178 | Mohanna | 463114 |
179 | Moti Sagar | 462913 |
180 | Mudhaha Kalan | 463012 |
181 | Mudhaha Khurd | 463013 |
182 | Nachrauda | 462912 |
183 | Nagar Pawaiya | 463026 |
184 | Naina | 462943 |
185 | Naina | 463095 |
186 | Nakti | 463025 |
187 | Nandna | 462914 |
188 | Narayanpur | 463003 |
189 | Naukhad Kalan | 462992 |
190 | Naukhad Khurd | 462970 |
191 | Nayagaon | 462918 |
192 | Nimi | 463101 |
193 | Nimi | 463130 |
194 | Nipaniya | 462999 |
195 | Niranjanpur | 462901 |
196 | Odhaki Kalan | 462984 |
197 | Odhaki Khurd | 462983 |
198 | Padraut | 462986 |
199 | Paikaura | 462966 |
200 | Paikauri | 462965 |
201 | Pangara | 462948 |
202 | Pasi | 462885 |
203 | Pata | 463048 |
204 | Pata | 463023 |
205 | Patari | 462925 |
206 | Patauda | 463096 |
207 | Pawaiya | 462945 |
208 | Pawaiya Kothar | 462879 |
209 | Phutaundha | 463120 |
210 | Phutaundhi | 463119 |
211 | Poindha Kalan | 462888 |
212 | Poindha Khurd | 463104 |
213 | Pondi | 462931 |
214 | Puraini | 463098 |
215 | Purawa | 462928 |
216 | Raigaon | 463006 |
217 | Raipur | 462950 |
218 | Ramasthan | 463110 |
219 | Ramna | 463074 |
220 | Rampur Chaurasi | 463057 |
221 | Rampura | 462980 |
222 | Rampura | 462963 |
223 | Rampura | 462938 |
224 | Rangoli Kothar | 462880 |
225 | Rehuta | 462996 |
226 | Rewra | 463062 |
227 | Riwar | 462908 |
228 | Rnehi | 462926 |
229 | Sagama | 463087 |
230 | Sagma | 462942 |
231 | Sagra | 462916 |
232 | Saipura | 463008 |
233 | Sakariya | 463128 |
234 | Salaiya | 463054 |
235 | Sarbahana | 463123 |
236 | Saristal | 463064 |
237 | Satdhar | 463065 |
238 | Satna (M Corp. + OG) | 802170 |
239 | Satna Rly. Colony (OG) | 463141 |
240 | Sejhra | 463132 |
241 | Semaria | 462969 |
242 | Semra | 462876 |
243 | Semri Kalan | 462955 |
244 | Semri Khurd | 462957 |
245 | Shaha | 462892 |
246 | Sherganj | 463078 |
247 | Shivpur | 463016 |
248 | Shivpurwa | 463083 |
249 | Shivsagar | 462921 |
250 | Sohas | 462878 |
251 | Sohas Kothar | 462877 |
252 | Sohaula | 463080 |
253 | Sohawal | 463075 |
254 | Sonoera | 463134 |
255 | Sonor | 462919 |
256 | Sonvarssha | 463082 |
257 | Susuwar | 462915 |
258 | Thagra | 463047 |
259 | Thikuri Kalan | 463089 |
260 | Tikar | 462976 |
261 | Tikuri Khurd | 463084 |
262 | Tikuri Kothar | 463085 |
263 | Tumin | 463028 |
264 | Turri | 462902 |
265 | Uday Sagar | 462935 |
266 | Ujraudha | 462958 |
267 | Umari | 462893 |
268 | Upka | 462920 |
Advertisement
Census of India Tahsil-code for Raghurajnagar: 03461. View Tahsil map of Madhya Pradesh.
©vlist.in