List of all villages in Nagod Tahsil, Satna District, Madhya Pradesh, India.
Advertisement
Villages in Nagod Tahsil
Sl No | Village Name | Village Code |
---|---|---|
1 | Akauna Khurd | 463616 |
2 | Akouna Sathiya | 463576 |
3 | Ama | 463532 |
4 | Amha | 463611 |
5 | Amiliya | 463656 |
6 | Amkui | 463627 |
7 | Amkui | 463732 |
8 | Amsil | 463691 |
9 | Antarbed | 463683 |
10 | Atraura | 463688 |
11 | Atraura Kalan | 463675 |
12 | Atraura Khurd | 463676 |
13 | Baboopur | 463661 |
14 | Bachbai | 463602 |
15 | Badera | 463698 |
16 | Badhaw | 463645 |
17 | Badkhera | 463561 |
18 | Badkhera | 463583 |
19 | Badohara | 463668 |
20 | Baherawa | 463710 |
21 | Bamhaur | 463604 |
22 | Bamuraha | 463754 |
23 | Bamuriha | 463741 |
24 | Bandha Alias Naubasta | 463541 |
25 | Bandi | 463521 |
26 | Bara | 463655 |
27 | Baraj | 463641 |
28 | Barapathar | 463643 |
29 | Barha | 463601 |
30 | Barha | 463739 |
31 | Barkachhi | 463555 |
32 | Barkachhi | 463659 |
33 | Barkoniya Kothar | 463585 |
34 | Barkoniya Maphi | 463584 |
35 | Bastara | 463664 |
36 | Basudha | 463588 |
37 | Bela | 463570 |
38 | Belaundha | 463524 |
39 | Belgahna | 463564 |
40 | Belhai Kalan | 463697 |
41 | Belhai Khurd | 463695 |
42 | Beohari | 463574 |
43 | Bhad | 463669 |
44 | Bhagda | 463700 |
45 | Bhagda(Tola) | 463736 |
46 | Bhaihai | 463554 |
47 | Bhairaha Kalan | 463694 |
48 | Bhairaha Khurd | 463699 |
49 | Bhaji Khera | 463520 |
50 | Bhitari | 463722 |
51 | Bhitari(Ubari) | 463609 |
52 | Bhulani | 463581 |
53 | Bikara | 463582 |
54 | Birhuli | 463589 |
55 | Budhi | 463670 |
56 | Chakara | 463558 |
57 | Chakargohan | 463565 |
58 | Chamar | 463544 |
59 | Chan Kuiya | 463630 |
60 | Chankunwa | 463635 |
61 | Chapa | 463750 |
62 | Chaupada | 463551 |
63 | Chhinda | 463598 |
64 | Chitaudha | 463556 |
65 | Chitaudhi | 463557 |
66 | Chunaha | 463767 |
67 | Damha | 463613 |
68 | Datunha | 463716 |
69 | Deori | 463533 |
70 | Dhamnaha | 463638 |
71 | Dhaurhara | 463658 |
72 | Dhedo | 463517 |
73 | Dubahiya | 463744 |
74 | Dudaha | 463705 |
75 | Duduwa | 463545 |
76 | Dureha | 463718 |
77 | Durgapur | 463519 |
78 | Duwari Kalan | 463511 |
79 | Duwari Khurd | 463525 |
80 | Fatepur | 463693 |
81 | Furtal Kalan | 463628 |
82 | Furtal Khurd | 463629 |
83 | Gada | 463622 |
84 | Gadra | 463725 |
85 | Gadri | 463720 |
86 | Gajana Badhaw | 463644 |
87 | Gangwariya | 463646 |
88 | Garlagi | 463701 |
89 | Gaura | 463748 |
90 | Ghateh Kalan | 463624 |
91 | Ghateh Khurd | 463769 |
92 | Ghorhati | 463607 |
93 | Ginjara | 463573 |
94 | Gonda | 463542 |
95 | Gudha | 463530 |
96 | Gunhar | 463632 |
97 | Gunjahiya | 463704 |
98 | Hadaha | 463663 |
99 | Harduwa Kalan | 463674 |
100 | Harduwa Majhol | 463603 |
101 | Helaundha | 463594 |
102 | Hinauta | 463752 |
103 | Hinauti | 463571 |
104 | Itaura Kalan | 463647 |
105 | Itaura Kalan | 463690 |
106 | Itaura Khurd | 463648 |
107 | Itaura Khurd | 463721 |
108 | Itma | 463606 |
109 | Itma | 463527 |
110 | Itma | 463671 |
111 | Itma Baghelan | 463682 |
112 | Itmapar | 463640 |
113 | Jadavpur Kothar | 463765 |
114 | Jaitpur | 463763 |
115 | Jaitwara | 463528 |
116 | Jamunator | 463692 |
117 | Jamunihai | 463563 |
118 | Jaso | 463737 |
119 | Jharsi | 463547 |
120 | Jhigodar | 463735 |
121 | Jhiriya | 463552 |
122 | Jogiya | 463708 |
123 | Kachanar | 463586 |
124 | Kachloha | 463623 |
125 | Kadhmanu | 463518 |
126 | Kalawal | 463702 |
127 | Kalpa | 463513 |
128 | Kandehali | 463534 |
129 | Kapuri | 463712 |
130 | Karahiya | 463745 |
131 | Karahiya Kalan | 463677 |
132 | Karahiya Kalan | 463569 |
133 | Karahiya Khurd | 463678 |
134 | Karahiya Khurd | 463566 |
135 | Kartaha | 463707 |
136 | Kathwariya | 463756 |
137 | Katkon Kalan | 463572 |
138 | Katkon Khurd | 463575 |
139 | Khadarhara | 463746 |
140 | Khaira | 463580 |
141 | Khairuwa | 463657 |
142 | Khajhen | 463689 |
143 | Khakhraudha | 463651 |
144 | Khamhariya Kalan | 463599 |
145 | Khamhariya Kalan | 463510 |
146 | Khamhariya Khurd | 463559 |
147 | Khamhariya Khurd | 463600 |
148 | Khamrehi | 463665 |
149 | Kodar | 463742 |
150 | Kol | 463529 |
151 | Kolar | 463614 |
152 | Koni | 463749 |
153 | Koni Pandawali | 463760 |
154 | Kota | 463531 |
155 | Kota | 463766 |
156 | Kudiya | 463540 |
157 | Lalchaha | 463686 |
158 | Lalchaha | 463650 |
159 | Lalpur | 463608 |
160 | Lohadar | 463728 |
161 | Madai | 463509 |
162 | Madan Pokhra | 463731 |
163 | Madatola | 463757 |
164 | Madha | 463672 |
165 | Madhi Kalan | 463753 |
166 | Madhi Khurd | 463615 |
167 | Madri | 463719 |
168 | Mahdei | 463639 |
169 | Mahdewa | 463522 |
170 | Mahendrapur | 463631 |
171 | Mahkona | 463591 |
172 | Mahtain | 463548 |
173 | Mahua Khera | 463714 |
174 | Majhara Kalan | 463709 |
175 | Majhara Khurd | 463711 |
176 | Majhgawan | 463730 |
177 | Majhgawan | 463660 |
178 | Majhgawan Khurd | 463625 |
179 | Majhiyari | 463567 |
180 | Mara | 463536 |
181 | Mauhari | 463610 |
182 | Medhkani | 463550 |
183 | Mora | 463515 |
184 | Mughar | 463626 |
185 | Murli | 463681 |
186 | Nagod (NP) | 802174 |
187 | Naigawan | 463715 |
188 | Narharpur | 463577 |
189 | Nauniya | 463680 |
190 | Nauwasta | 463595 |
191 | Nongra | 463535 |
192 | Padariya | 463597 |
193 | Pahadiya | 463546 |
194 | Pakar | 463662 |
195 | Panas | 463560 |
196 | Pangara | 463537 |
197 | Pansi | 463703 |
198 | Paraswar | 463679 |
199 | Patna | 463738 |
200 | Patna | 463612 |
201 | Patwara | 463621 |
202 | Pawaiya | 463684 |
203 | Pipri | 463649 |
204 | Pipri | 463523 |
205 | Pithaura | 463512 |
206 | Purusottampur | 463553 |
207 | Purwa | 463562 |
208 | Radhepur | 463761 |
209 | Rahikawara | 463768 |
210 | Raikari | 463729 |
211 | Rajapur | 463634 |
212 | Rajarwara | 463596 |
213 | Rampura | 463637 |
214 | Rara | 463526 |
215 | Raund | 463539 |
216 | Reruwa Kalan | 463617 |
217 | Reruwa Khurd | 463620 |
218 | Reusa | 463743 |
219 | Richhul | 463717 |
220 | Rohaniya | 463578 |
221 | Runehi | 463726 |
222 | Sahijani | 463687 |
223 | Sakarhat | 463747 |
224 | Salaiya Kothar | 463618 |
225 | Salaiya Unmukt | 463619 |
226 | Sandwa | 463579 |
227 | Sapti Dube | 463592 |
228 | Sapti Maphi | 463593 |
229 | Satna Patti Cheenda | 463652 |
230 | Satna Patti Raghunath | 463653 |
231 | Semarwara | 463654 |
232 | Semri | 463685 |
233 | Semri Bihari | 463727 |
234 | Semri Kalan | 463724 |
235 | Semri Khurd | 463723 |
236 | Shahpur | 463759 |
237 | Shivrajpur | 463514 |
238 | Sijahati | 463733 |
239 | Singhpur | 463549 |
240 | Sitpura | 463605 |
241 | Sujawal | 463568 |
242 | Sukulgawan | 463673 |
243 | Sukulgawan | 463758 |
244 | Surdaha Kalan | 463764 |
245 | Surdaha Khurd | 463762 |
246 | Tiduni Motwa | 463508 |
247 | Tighara | 463666 |
248 | Tikuri | 463587 |
249 | Tilaura | 463642 |
250 | Tilgawan | 463696 |
251 | Tilgawan | 463755 |
252 | Ujnehi | 463667 |
253 | Umarhai | 463706 |
254 | Umarhat | 463590 |
255 | Umari | 463751 |
256 | Umariha | 463734 |
257 | Umri | 463713 |
258 | Umri | 463636 |
259 | Umri Chaube | 463740 |
260 | Urdan | 463633 |
261 | Urdana Kalan | 463538 |
262 | Urdana Khurd | 463516 |
263 | Usrar | 463543 |
Advertisement
Census of India Tahsil-code for Nagod: 03464. View Tahsil map of Madhya Pradesh.
©vlist.in