List of all villages in Teonthar Tahsil, Rewa District, Madhya Pradesh, India.
Advertisement
Villages in Teonthar Tahsil
Sl No | Village Name | Village Code |
---|---|---|
1 | Ajora | 465023 |
2 | Amanw | 465047 |
3 | Amaraha | 464902 |
4 | Amilahwa | 465054 |
5 | Amiliya | 464953 |
6 | Amiliya | 465059 |
7 | Amilkoni | 465029 |
8 | Antari | 464933 |
9 | Atarsui | 464951 |
10 | Atarsuiya | 465025 |
11 | Atharaha | 464901 |
12 | Atraila | 465067 |
13 | Atraila-11 | 465091 |
14 | Atrauli | 465074 |
15 | Atri | 465060 |
16 | Badagaon | 465102 |
17 | Baghwari | 464879 |
18 | Bahraicha | 465123 |
19 | Bajra (Nastgawan) | 465112 |
20 | Bans | 465108 |
21 | Bansanti | 464982 |
22 | Bara Kalan | 465077 |
23 | Bara Khurd | 465078 |
24 | Bara Unmukt | 465073 |
25 | Barati | 464890 |
26 | Barau | 464898 |
27 | Barethi Kalan | 465048 |
28 | Barethi Khurd | 465049 |
29 | Baretitir | 464971 |
30 | Barha | 464915 |
31 | Barhat | 465001 |
32 | Bari Kalan | 465148 |
33 | Bari Khurd | 465147 |
34 | Barijangal | 465149 |
35 | Barikachhar | 464935 |
36 | Barua | 465055 |
37 | Barua | 465027 |
38 | Bashat | 465057 |
39 | Bauna(413) | 464947 |
40 | Bauna(414) | 464948 |
41 | Bedauliha No.1 | 465118 |
42 | Bedauliha No.2 | 465119 |
43 | Bedaulikhairihan | 464946 |
44 | Bedaulipaden | 464945 |
45 | Belauha | 465021 |
46 | Belha | 464949 |
47 | Bhitari | 465142 |
48 | Bhiugudi | 465058 |
49 | Bhothi | 464866 |
50 | Bhuara | 464939 |
51 | Bhuga | 465033 |
52 | Bhuluha | 464985 |
53 | Bijhwar | 464979 |
54 | Bilara | 464905 |
55 | Bisura | 465094 |
56 | Budama | 465135 |
57 | Chakatraila | 465081 |
58 | Chakbara | 465079 |
59 | Chakghat (NP) | 802180 |
60 | Chakpanasi | 464962 |
61 | Chakpandapurwa | 465032 |
62 | Chakraipur | 465130 |
63 | Chakrisda | 464882 |
64 | Chaktedh | 465080 |
65 | Chakturka | 464927 |
66 | Chakurdan | 465155 |
67 | Chandai | 465084 |
68 | Chandela | 464954 |
69 | Chandpur | 464960 |
70 | Chaukhada | 464925 |
71 | Chaura | 465152 |
72 | Chhuhiya | 464926 |
73 | Chilla Khurd | 465065 |
74 | Chunari | 465022 |
75 | Dadari | 464977 |
76 | Dadh | 465005 |
77 | Dadha Kalan | 464965 |
78 | Dadha Khurd | 464966 |
79 | Darimanpurwa | 465111 |
80 | Dattupur | 464942 |
81 | Deeh | 465104 |
82 | Deupakothar | 465083 |
83 | Deur | 465002 |
84 | Dhadhokhar | 465086 |
85 | Dhakhara No 2 | 465150 |
86 | Dhakhara No.1 | 465146 |
87 | Dherhai | 465075 |
88 | Dhodhari | 464921 |
89 | Dih | 464881 |
90 | Dihi | 465052 |
91 | Dodak | 464863 |
92 | Dodakiya | 464924 |
93 | Dodiya Bhamrahan | 464885 |
94 | Dodiya Chauhanan | 464886 |
95 | Dodiya Mishran | 464888 |
96 | Duari | 465141 |
97 | Dubgawan | 465008 |
98 | Gadaraha | 465122 |
99 | Gadargawan | 464914 |
100 | Gadarpurwa | 465120 |
101 | Gajapurwa | 464995 |
102 | Gambhirwa | 465093 |
103 | Gangtira | 465016 |
104 | Gangtira Kalan | 464997 |
105 | Gangtira Khurd | 464996 |
106 | Gantha | 465056 |
107 | Garan | 464906 |
108 | Garhi | 464880 |
109 | Geedha | 465137 |
110 | Ghateha | 464899 |
111 | Ghodidha | 465136 |
112 | Ghoraha | 464873 |
113 | Ghorahabandh | 464872 |
114 | Ghorsar | 464984 |
115 | Ghuma | 465014 |
116 | Ghusrum | 464884 |
117 | God Dhansing | 464900 |
118 | Godar Raikawara | 464944 |
119 | Gond Kalan | 464903 |
120 | Gond Khurd | 464904 |
121 | Gongava | 464896 |
122 | Gopalpurwa | 465034 |
123 | Gowariya | 464964 |
124 | Guhiya | 464941 |
125 | Hahotipurwa | 465107 |
126 | Hahotipurwa(Katra) | 465109 |
127 | Itaura | 464958 |
128 | Jaikara | 465013 |
129 | Jamai Kalan | 465007 |
130 | Jamaikhurd | 465009 |
131 | Janeh | 464932 |
132 | Jhotiya | 464970 |
133 | Kaima | 464990 |
134 | Kaitha | 465106 |
135 | Kaithi | 464955 |
136 | Kaithi Pachkatha | 464871 |
137 | Kakaraila | 464870 |
138 | Kakarha No 1 | 465154 |
139 | Kakarha No 2 | 465156 |
140 | Kalhi | 464988 |
141 | Kalwari | 465010 |
142 | Kankar | 465004 |
143 | Kanpura | 464868 |
144 | Kanti | 465088 |
145 | Kapdaura | 464930 |
146 | Karahiya | 465006 |
147 | Kathar | 464908 |
148 | Kathauli | 465063 |
149 | Katra | 465015 |
150 | Khabhara Kalan | 464917 |
151 | Khabhara Khurd | 464922 |
152 | Khajuri No 1 | 465070 |
153 | Khajuri No 2 | 465076 |
154 | Khaliauni | 464869 |
155 | Khamha | 465140 |
156 | Kharihani | 464998 |
157 | Khatilwar | 464931 |
158 | Khatiya | 465087 |
159 | Khatkhari Kalan | 464907 |
160 | Khatkhari Khurd | 464911 |
161 | Khunthi | 465139 |
162 | Kolhuware | 464940 |
163 | Konikhurd | 465082 |
164 | Koniya Kalan | 464986 |
165 | Koniya Khurd | 464993 |
166 | Koniyadube | 465036 |
167 | Koniyagaharwar | 465030 |
168 | Koodi | 464916 |
169 | Koranw | 465051 |
170 | Kotra Kalan | 464950 |
171 | Kotra Khurd | 464994 |
172 | Kuchawat | 464894 |
173 | Kudri | 465053 |
174 | Kuthila | 464999 |
175 | Kyota | 464912 |
176 | Lad | 465012 |
177 | Lakhwar | 464952 |
178 | Lalwari | 465011 |
179 | Leda | 464976 |
180 | Lohsain | 464968 |
181 | Madar | 464978 |
182 | Madro | 464989 |
183 | Mahdewa | 464877 |
184 | Mahewa | 465144 |
185 | Mahugaon | 465153 |
186 | Mahuli | 464975 |
187 | Majhigawan | 464874 |
188 | Majhigawan | 465064 |
189 | Majhigawan | 465098 |
190 | Majhiyar | 465138 |
191 | Majhiyari | 465044 |
192 | Majhiyari | 464895 |
193 | Malpar | 465024 |
194 | Mangi | 465050 |
195 | Manika | 464969 |
196 | Manikwar | 465043 |
197 | Matiyari | 465045 |
198 | Mauhariya | 465117 |
199 | Misira (473) | 464973 |
200 | Misira (474) | 464974 |
201 | Mohda No1 | 465068 |
202 | Mohda No2 | 465069 |
203 | Mudphora | 464892 |
204 | Nakati | 464992 |
205 | Naraul | 465062 |
206 | Nastgawan | 465035 |
207 | Naubasta | 464959 |
208 | Naubasta | 464867 |
209 | Naudhiya | 465151 |
210 | Nedura | 464983 |
211 | Negura | 464980 |
212 | Newada | 465000 |
213 | Padarha | 464876 |
214 | Padari | 465103 |
215 | Padiwa Unmukt | 465038 |
216 | Padiwarkothar | 465037 |
217 | Palhauwa | 464972 |
218 | Panasi | 464963 |
219 | Panchha | 465017 |
220 | Pandapurwa | 465031 |
221 | Parsada | 465089 |
222 | Parsadha Kalan | 465131 |
223 | Parsadha Khurd | 465132 |
224 | Parsadi | 464864 |
225 | Parsiya | 464987 |
226 | Parwa | 465066 |
227 | Patehara | 464923 |
228 | Patharhiya | 465126 |
229 | Pathat Kalan | 464918 |
230 | Pathat Khurd | 464919 |
231 | Pharhadi | 465085 |
232 | Pheraipurwa No 1 | 465115 |
233 | Pheraipurwa No 2 | 465116 |
234 | Phuldeur | 464893 |
235 | Phutaundha | 464909 |
236 | Pipra | 465121 |
237 | Purwa | 465099 |
238 | Purwa | 464891 |
239 | Purwa | 465061 |
240 | Purwatir | 464991 |
241 | Raikwara | 464943 |
242 | Raipur | 465134 |
243 | Raipurjangal | 465133 |
244 | Rajaha | 465110 |
245 | Rajapur | 465026 |
246 | Raksaha Kalan | 465101 |
247 | Raksaha Khurd | 465100 |
248 | Rampur | 464897 |
249 | Rarua | 465114 |
250 | Rehadaha | 464956 |
251 | Rehi | 464938 |
252 | Reuhi | 465124 |
253 | Risda | 464883 |
254 | Sahijwar | 465018 |
255 | Sahlolwa | 465097 |
256 | Samdariya | 465096 |
257 | Sandoh | 464961 |
258 | Sapaha | 464957 |
259 | Sarai | 464929 |
260 | Sarra | 465003 |
261 | Sarui | 464913 |
262 | Satpura | 465041 |
263 | Satpura(Padiwar) | 465040 |
264 | Sengarwar | 465042 |
265 | Shankarpur | 465145 |
266 | Shivpurwa | 465095 |
267 | Shubhnath | 464878 |
268 | Sinaha | 464937 |
269 | Siyaur Khurd | 464934 |
270 | Siyaurkalan | 464887 |
271 | Sohagi | 465020 |
272 | Soharwe | 464920 |
273 | Sonara Maijhiyari | 464928 |
274 | Sonauri | 465127 |
275 | Sonauri(Baghedi) | 465125 |
276 | Sonwarsha | 465105 |
277 | Suti | 464910 |
278 | Sutipur | 464967 |
279 | Tagaha | 464865 |
280 | Tedh Kalan | 465071 |
281 | Tedh Khurd | 465072 |
282 | Teonthar (NP) | 802181 |
283 | Thakurainpurwa No 1 | 465129 |
284 | Thakurainpurwa No 2 | 465128 |
285 | Tikri | 465090 |
286 | Tikuri | 465019 |
287 | Tikuri | 464936 |
288 | Tonk | 465028 |
289 | Tonki | 465046 |
290 | Turkagondar | 464875 |
291 | Uchiauni | 464981 |
292 | Umariya | 465143 |
293 | Uprohitanpurwa | 465113 |
294 | Usargaon | 465039 |
295 | Usari | 465092 |
296 | Vaidgawan | 464889 |
Advertisement
Census of India Tahsil-code for Teonthar: 03471. View Tahsil map of Madhya Pradesh.
©vlist.in