List of all villages in Dhar Tahsil, Dhar District, Madhya Pradesh, India.
Advertisement
Villages in Dhar Tahsil
Sl No | Village Name | Village Code |
---|---|---|
1 | Aabu Ghati | 475103 |
2 | Aabu Khedi | 475019 |
3 | Aali | 475034 |
4 | Aam Kho | 475109 |
5 | Achana | 474992 |
6 | Adabaydapura | 475155 |
7 | Adbeli | 475071 |
8 | Adhseriyapura | 475154 |
9 | Advi | 474948 |
10 | Ahirkhedi | 474981 |
11 | Ahu | 474746 |
12 | Akaldunadhar | 474975 |
13 | Akoda | 474739 |
14 | Akoliya | 474790 |
15 | Ambakundia | 474868 |
16 | Ambapatdi | 474853 |
17 | Ambapura | 475156 |
18 | Ambapura | 474863 |
19 | Ambapura | 475067 |
20 | Ambapura | 475105 |
21 | Amkheda | 474839 |
22 | Amla | 474881 |
23 | Amlyabheru | 474856 |
24 | Anarad | 474764 |
25 | Andibeda | 474872 |
26 | Anjnai | 474913 |
27 | Antrai | 474794 |
28 | Anwalipura | 475134 |
29 | Anwaliya | 475132 |
30 | Asukhedi | 474997 |
31 | Bachhadawada | 475014 |
32 | Bachhanpur | 475022 |
33 | Bada Barkheda | 475048 |
34 | Badakalan | 474923 |
35 | Badchhapra | 474978 |
36 | Badiya | 475098 |
37 | Badlipura Kalan | 474886 |
38 | Badlipura Khurd | 474885 |
39 | Badodiya | 474791 |
40 | Badpipli | 474829 |
41 | Bagdi | 475032 |
42 | Bagditaj | 474799 |
43 | Bagditurk | 474825 |
44 | Bagdiya | 474832 |
45 | Baggad | 474972 |
46 | Bagoda | 474988 |
47 | Bakankheda | 475122 |
48 | Bakli Khurd | 474880 |
49 | Baklikalan | 474879 |
50 | Baksana | 474989 |
51 | Baldipura | 474864 |
52 | Baloda Buzurg | 474786 |
53 | Baloda Khurd | 474738 |
54 | Bandhaw | 475078 |
55 | Bandhawa | 475108 |
56 | Banediya | 474965 |
57 | Bangla | 475023 |
58 | Bangred | 475041 |
59 | Banjari | 475056 |
60 | Banjaripura | 475146 |
61 | Bankurli | 474758 |
62 | Bardipura | 475052 |
63 | Bardipura | 474929 |
64 | Bardipura | 474871 |
65 | Baripura | 475164 |
66 | Baroda | 474955 |
67 | Barukho | 475079 |
68 | Baykheda | 474966 |
69 | Bediya | 474914 |
70 | Bedwapura | 475165 |
71 | Bekalya | 475178 |
72 | Berchha | 474757 |
73 | Bhadkya | 475129 |
74 | Bhajyapura | 475149 |
75 | Bhasam Garh | 474916 |
76 | Bhatikhodra | 475095 |
77 | Bheru Piplya | 475028 |
78 | Bherughatpura | 475144 |
79 | Bhicholi | 474990 |
80 | Bhidota Khurd | 474783 |
81 | Bhidotakot | 474810 |
82 | Bhilbarkheda | 475114 |
83 | Bhilkhedi | 475025 |
84 | Bhilkunda | 475121 |
85 | Bhiltalwada | 475089 |
86 | Bhimgarh | 475148 |
87 | Bhurakuwa | 475167 |
88 | Bhurighati | 475168 |
89 | Bhurimal | 474861 |
90 | Bhurkuwa | 474900 |
91 | Bhutibawdi | 474862 |
92 | Bhuwada | 474903 |
93 | Bichhubardi | 474940 |
94 | Bijoor | 474802 |
95 | Billod | 475012 |
96 | Biloda | 474956 |
97 | Biloda | 474752 |
98 | Bilyadeh | 475085 |
99 | Biyaghati | 475166 |
100 | Bodwada Buzurg | 474845 |
101 | Bodwada Khurd | 474805 |
102 | Borda | 474842 |
103 | Bori | 474934 |
104 | Borikundal | 474873 |
105 | Borkheda | 474941 |
106 | Chakalya | 474859 |
107 | Chamari | 474938 |
108 | Chamarkuwa | 474860 |
109 | Chambal Baroda | 474991 |
110 | Chandan Khedi | 474995 |
111 | Chandwada | 474747 |
112 | Charghati | 475125 |
113 | Cheifkhodra Pura | 475137 |
114 | Chelai | 474937 |
115 | Chhadoda | 474814 |
116 | Chhapar | 474755 |
117 | Chhatiya | 474740 |
118 | Chhotabarkheda | 475082 |
119 | Chhotajamanya | 475160 |
120 | Chidawad | 474754 |
121 | Chikli | 475096 |
122 | Chikliya | 474843 |
123 | Chilur | 474844 |
124 | Chor-Bardi | 474932 |
125 | Chorbardi | 475088 |
126 | Chorbawdipura | 475138 |
127 | Chouki | 474793 |
128 | Chunabhatipura | 475147 |
129 | Chundipura | 475153 |
130 | Dad | 474944 |
131 | Dadiyala | 474887 |
132 | Dangotha | 474980 |
133 | Daulatpur | 474816 |
134 | Daulatpura | 475064 |
135 | Dedala | 474826 |
136 | Dehrisaray (CT) | 475181 |
137 | Delmi | 474827 |
138 | Devipura | 474918 |
139 | Devipura | 474902 |
140 | Dewjhiri | 475179 |
141 | Dewlimal | 474943 |
142 | Dhal | 475176 |
143 | Dhamanda | 474737 |
144 | Dhar (M) | 802260 |
145 | Dharawara | 474828 |
146 | Dhawli | 474935 |
147 | Dherbordi | 475120 |
148 | Dhiglipura | 474921 |
149 | Dholahanuman | 474874 |
150 | Dhormariyapura | 475140 |
151 | Dhukni Khalsa | 475046 |
152 | Dhuknimafi | 475044 |
153 | Diglaya | 474957 |
154 | Digthan | 475017 |
155 | Dilawara | 474947 |
156 | Dudhikundal Pura | 475143 |
157 | Dundibrdi | 475061 |
158 | Durgapura | 475141 |
159 | Ekalduna (Digthan) | 474985 |
160 | Eklara | 474778 |
161 | Fifripura | 474939 |
162 | Gadaghat | 474891 |
163 | Gallamandipura | 475159 |
164 | Ganganagar | 474852 |
165 | Gaonda | 475124 |
166 | Gardawad | 474750 |
167 | Garh | 474883 |
168 | Gaumal | 475050 |
169 | Gawala | 474787 |
170 | Ghodabaw | 474858 |
171 | Ghugaripura | 475136 |
172 | Gidkiray | 474942 |
173 | Godgaon | 475000 |
174 | Golpura | 475123 |
175 | Golpura | 474892 |
176 | Govindpura | 474788 |
177 | Govindpura | 475005 |
178 | Gugali | 475040 |
179 | Gularjhiri | 475135 |
180 | Gulwa | 474958 |
181 | Gumanpura | 475065 |
182 | Gunawad | 474967 |
183 | Gunhera | 475119 |
184 | Guradiya | 474770 |
185 | Guwadi | 474882 |
186 | Gyanpura | 474838 |
187 | Gyanpura | 475118 |
188 | Gyasabad | 474979 |
189 | Hajratpur | 474850 |
190 | Hapsi Khedi | 474812 |
191 | Harsora | 474807 |
192 | Hedri | 475092 |
193 | Heerapura | 475170 |
194 | Himmatgarh | 474833 |
195 | Hmawrdhi | 475101 |
196 | Imlipura | 475157 |
197 | Jalway | 475008 |
198 | Jamanda | 474775 |
199 | Jamanda | 475173 |
200 | Jamanghati | 475131 |
201 | Jamanjhiri | 475172 |
202 | Jamanpati | 475076 |
203 | Jambur Khedi | 474824 |
204 | Jamla | 475074 |
205 | Jamniya | 475054 |
206 | Jetpura | 474776 |
207 | Jhadibaroda | 475009 |
208 | Jhikdiyapura | 475139 |
209 | Jhirnya | 475133 |
210 | Jirapura | 475038 |
211 | Jodwa | 474933 |
212 | Juhawada | 474803 |
213 | Junagolpura | 474854 |
214 | Junakheda | 475175 |
215 | Junapani | 475161 |
216 | Junapani | 474906 |
217 | Junidhal | 475174 |
218 | Kachhal | 475042 |
219 | Kachhawada | 474893 |
220 | Kadola Bujurg | 474813 |
221 | Kadola Khurd | 474815 |
222 | Kagadipura | 475037 |
223 | Kalamkhedi | 474822 |
224 | Kalibel | 475171 |
225 | Kalighati | 475097 |
226 | Kalikiray | 475126 |
227 | Kalsada Buzurg | 474759 |
228 | Kalsada Khurd | 474970 |
229 | Kalukhedi | 474773 |
230 | Kalyadeh | 475059 |
231 | Kalyansi Khedi | 475001 |
232 | Kamta | 474897 |
233 | Kanawal | 474760 |
234 | Kandariya | 474797 |
235 | Kaneriya | 475027 |
236 | Kankalpura | 475039 |
237 | Karadiya | 474753 |
238 | Karamtalai | 475086 |
239 | Karanjwa | 474964 |
240 | Kareni | 474925 |
241 | Karodiya | 475058 |
242 | Karondiya | 474962 |
243 | Karondiyakhalipura | 475158 |
244 | Kathodiya | 474953 |
245 | Kesoor | 474801 |
246 | Khadan Bujurg | 474945 |
247 | Khadan Khurd | 474837 |
248 | Khadi | 474751 |
249 | Khamla | 474823 |
250 | Khandwa | 474994 |
251 | Khanpura | 474901 |
252 | Khanpura | 474954 |
253 | Kharampur | 474841 |
254 | Kharbari | 474898 |
255 | Kharsoda | 474741 |
256 | Khedi | 475075 |
257 | Kherod | 474762 |
258 | Kherpura | 475045 |
259 | Khidkiya Khurd | 474877 |
260 | Khidkiyakalan | 474876 |
261 | Khilchipura | 474774 |
262 | Khiledi | 474795 |
263 | Khirad | 474919 |
264 | Kidaya | 475053 |
265 | Kiloli | 474976 |
266 | Kishankhodra | 475057 |
267 | Kokaljhiri | 474867 |
268 | Kothda | 475062 |
269 | Kothi Sodpur | 475111 |
270 | Kumar Karadiya | 474986 |
271 | Kunda | 475035 |
272 | Kundali | 475084 |
273 | Kundarsi | 474811 |
274 | Kundi | 474884 |
275 | Kundiya | 475068 |
276 | Kundla | 474907 |
277 | Kunjrod | 475031 |
278 | Kunwarsi | 475004 |
279 | Kuradiya | 475127 |
280 | Kuwa | 475072 |
281 | Labrawada | 474772 |
282 | Lasudiya | 474769 |
283 | Latamali | 475073 |
284 | Lebad | 474971 |
285 | Lobhanpura | 475047 |
286 | Lohari Bujurg | 474809 |
287 | Lohari Khurd | 474736 |
288 | Lunhera | 475036 |
289 | Machakda | 474808 |
290 | Mada | 474870 |
291 | Madhopur | 474999 |
292 | Mafipura | 474834 |
293 | Magajpura | 474951 |
294 | Maharaj Khedi | 475020 |
295 | Malgaon | 474768 |
296 | Malipura | 475107 |
297 | Manasya | 475049 |
298 | Mandav (NP) | 802262 |
299 | Mandli | 474875 |
300 | Mangrol | 475010 |
301 | Maulani | 474798 |
302 | Mawdipura | 474912 |
303 | Mawdipura | 475151 |
304 | Mawdipura | 474865 |
305 | Mawdipura | 475112 |
306 | Meenakhedi | 474890 |
307 | Meghapura | 475055 |
308 | Mehdikhedi | 475115 |
309 | Mejal | 475063 |
310 | Memdiya | 475070 |
311 | Menhadi Khedi | 474819 |
312 | Mewasjamniya | 475150 |
313 | Mirjapur | 474968 |
314 | Miyapura | 474952 |
315 | Miyapura Pahad | 474924 |
316 | Mograbaw | 475113 |
317 | Mohanpur | 474836 |
318 | Mohanpura | 475091 |
319 | Morda | 475069 |
320 | Mundana | 475002 |
321 | Mundla | 475024 |
322 | Musapura | 474835 |
323 | Musawada | 474792 |
324 | Nadankheda | 474848 |
325 | Naharchhaja | 474857 |
326 | Naibaroda | 475029 |
327 | Naibaroda(M) | 475030 |
328 | Najikbaroda | 474960 |
329 | Nalawada | 474847 |
330 | Nalchha | 475116 |
331 | Nanaghat | 474926 |
332 | Nandanwasa | 474849 |
333 | Nankipura | 475081 |
334 | Naranpura | 474961 |
335 | Nawasa | 474780 |
336 | Nekpur | 474974 |
337 | Nijampura | 475013 |
338 | Nimkheda | 474915 |
339 | Nimtoka | 474904 |
340 | Nipawali | 474781 |
341 | Nisaniya | 474905 |
342 | Niyamat Khedi | 474818 |
343 | Osara | 474742 |
344 | Pachlana | 474767 |
345 | Padalya | 474831 |
346 | Palasmal | 475177 |
347 | Panala | 475117 |
348 | Pardhyapura | 475162 |
349 | Parwatpura | 474888 |
350 | Patadapura | 475142 |
351 | Patadi | 475051 |
352 | Patbhoga | 474911 |
353 | Peerghatapura | 475163 |
354 | Pemipura | 474855 |
355 | Phalkya Ghatpura | 475145 |
356 | Pinjraya | 474756 |
357 | Pipalda | 474969 |
358 | Pipalkhut | 474936 |
359 | Pipalya | 474761 |
360 | Pipalya | 475007 |
361 | Pipalya | 475018 |
362 | Pipli Mal | 475087 |
363 | Piplimal | 475043 |
364 | Pithampur (M) | 802261 |
365 | Pithyapura | 474910 |
366 | Radhanagar | 475003 |
367 | Raipuria | 474846 |
368 | Rajgarh | 475180 |
369 | Ramgarh | 475099 |
370 | Rampur | 474784 |
371 | Rangoan | 475090 |
372 | Ranipura | 474851 |
373 | Rati Talai | 475104 |
374 | Ratwa | 474959 |
375 | Rayan | 475011 |
376 | Rehtiya | 474894 |
377 | Rungaliya | 474977 |
378 | Rupatta | 475006 |
379 | Sadalpur | 474806 |
380 | Saddiyakuwa | 474908 |
381 | Sadiyamahu | 474928 |
382 | Sagdi | 475033 |
383 | Saktali | 474765 |
384 | Salkanpur | 474949 |
385 | Salyamalpura | 475152 |
386 | Samar | 474785 |
387 | Samariya | 475083 |
388 | Samlipura | 474909 |
389 | Sangesra | 474804 |
390 | Sangwikalan | 474895 |
391 | Sankaltod | 475106 |
392 | Saray Talab | 475128 |
393 | Sarphraj | 475016 |
394 | Sarwanya | 474796 |
395 | Satipura | 474889 |
396 | Sejwani | 474984 |
397 | Sejwaya | 474982 |
398 | Semlipura | 474931 |
399 | Sengwi Khurd | 474896 |
400 | Sewara | 474800 |
401 | Sewri Mal | 475130 |
402 | Sewsingpura | 474922 |
403 | Shikarpura | 475060 |
404 | Sigaon | 474771 |
405 | Siloda Buzurg | 475015 |
406 | Siloda Khurd | 475021 |
407 | Silodi | 474745 |
408 | Silotiya | 475026 |
409 | Simlawada | 474744 |
410 | Sindhkuwa | 474899 |
411 | Sindoda | 474748 |
412 | Sindodi | 474749 |
413 | Sirsoda | 474817 |
414 | Sitapat | 474830 |
415 | Siyari | 474869 |
416 | Sodalyapura | 475169 |
417 | Sodliya Khurd | 474917 |
418 | Sodlyapura | 475080 |
419 | Sodpur | 475110 |
420 | Suhagpura | 474998 |
421 | Sukheda | 474973 |
422 | Sulawad | 474993 |
423 | Sulibardi | 475094 |
424 | Sulibardi | 474930 |
425 | Sunarkhedi | 474782 |
426 | Suradevi | 474866 |
427 | Surajpura | 474946 |
428 | Surajpura | 474920 |
429 | Suwarkhodri | 474927 |
430 | Tajpur | 474779 |
431 | Talwada | 474950 |
432 | Telipura | 474878 |
433 | Tirla | 474840 |
434 | Tisgaon | 474763 |
435 | Titipura | 475100 |
436 | Tiwdi | 474789 |
437 | Tornod | 474777 |
438 | Udali | 474996 |
439 | Ujjaini | 474963 |
440 | Ukala | 475077 |
441 | Umariya Chhota | 475066 |
442 | Umarpura | 475102 |
443 | Umriya | 474987 |
444 | Umriya Bada | 474766 |
445 | Undakho | 475093 |
446 | Upadi | 474983 |
447 | Utarsi | 474821 |
448 | Utawad | 474820 |
449 | Utawada | 474743 |
Advertisement
Census of India Tahsil-code for Dhar: 03534. View Tahsil map of Madhya Pradesh.
©vlist.in