List of all villages in Gadarwara Tahsil, Narsimhapur District, Madhya Pradesh, India.
Advertisement
Villages in Gadarwara Tahsil
| Sl No | Village Name | Village Code |
|---|---|---|
| 1 | Adegaon Kalan | 490849 |
| 2 | Adegaon Khurd | 490886 |
| 3 | Ajanda | 490821 |
| 4 | Ajansara | 490951 |
| 5 | Amada | 490868 |
| 6 | Amai | 490756 |
| 7 | Amgaon | 490841 |
| 8 | Amoda | 490786 |
| 9 | Andiya | 490960 |
| 10 | Anghori | 490798 |
| 11 | Arjungaon | 490858 |
| 12 | Atthaisa | 490736 |
| 13 | Babai Kalan | 490855 |
| 14 | Babai Khurd | 490856 |
| 15 | Badagaon | 490917 |
| 16 | Badiya Ghat | 490962 |
| 17 | Bagdara | 490744 |
| 18 | Baghora | 491026 |
| 19 | Baglai | 490890 |
| 20 | Bahra | 490715 |
| 21 | Bairagarh | 490899 |
| 22 | Bamhanwada | 491005 |
| 23 | Bamhori | 490785 |
| 24 | Bamhori | 490944 |
| 25 | Bamhori | 490993 |
| 26 | Bamhori Khurd | 490815 |
| 27 | Bandar Barru | 490927 |
| 28 | Bandesur | 491016 |
| 29 | Bandha | 490800 |
| 30 | Bandha Kundi | 490923 |
| 31 | Bankhedi | 490844 |
| 32 | Banskheda | 490987 |
| 33 | Banskheda | 490832 |
| 34 | Banwari | 490826 |
| 35 | Baranjh | 490759 |
| 36 | Baranjh | 490994 |
| 37 | Barchhi | 490867 |
| 38 | Bareli | 490773 |
| 39 | Bareli | 490762 |
| 40 | Barha | 490896 |
| 41 | Barhata | 490816 |
| 42 | Barhata | 490763 |
| 43 | Barkheda | 491040 |
| 44 | Barman Khurd | 490976 |
| 45 | Basuriya | 490862 |
| 46 | Batesara | 491017 |
| 47 | Belkhedi | 491032 |
| 48 | Benar | 490916 |
| 49 | Berkhedi | 490845 |
| 50 | Berkhedi | 490864 |
| 51 | Bhainsa | 491049 |
| 52 | Bhainsa | 490734 |
| 53 | Bhamka | 490874 |
| 54 | Bhatera | 490701 |
| 55 | Bhatra | 490869 |
| 56 | Bheropur | 491039 |
| 57 | Bhidmadhana | 491052 |
| 58 | Bhilmadhana | 490918 |
| 59 | Bhindwara | 491024 |
| 60 | Bhobhari (Bhovari) | 491046 |
| 61 | Bhoot Kheda | 490775 |
| 62 | Bhoot Pipariya | 490986 |
| 63 | Bhorgarh | 490791 |
| 64 | Bhorjhir | 490713 |
| 65 | Bhumiya Dhana | 490707 |
| 66 | Bichua (Bichhua) | 490705 |
| 67 | Bijanpur | 491034 |
| 68 | Biloni | 490968 |
| 69 | Bitli | 490966 |
| 70 | Bodri | 490779 |
| 71 | Bohani | 490758 |
| 72 | Budhwara | 490952 |
| 73 | Chamchon | 490747 |
| 74 | Chandan Kheda | 490932 |
| 75 | Chandon | 490834 |
| 76 | Chargaon Kalan | 490887 |
| 77 | Chargaon Khurd | 490913 |
| 78 | Chhapara | 490955 |
| 79 | Chhawara | 490970 |
| 80 | Chhawargaon | 490926 |
| 81 | Chhena Kachhar | 490934 |
| 82 | Chhena Kachhar | 490860 |
| 83 | Chhind Kheda | 491047 |
| 84 | Chhitapar | 490975 |
| 85 | Chichli (CT) | 491055 |
| 86 | Chiksa | 491020 |
| 87 | Chirah Kalan | 490749 |
| 88 | Chirah Khurd | 490750 |
| 89 | Chirchira | 490949 |
| 90 | Chirriya | 490755 |
| 91 | Chor Barhata | 490937 |
| 92 | Chougan | 491038 |
| 93 | Dahalwada | 490839 |
| 94 | Dahalwada | 490878 |
| 95 | Deguwan | 491015 |
| 96 | Deguwan | 490723 |
| 97 | Dendu Kheda | 490783 |
| 98 | Deori | 490836 |
| 99 | Deori | 490898 |
| 100 | Detpon | 490822 |
| 101 | Dhameta | 491035 |
| 102 | Dhana | 490895 |
| 103 | Dhandiya | 490725 |
| 104 | Dhanora | 490824 |
| 105 | Dhigsara | 490850 |
| 106 | Dhoda Keshla | 490961 |
| 107 | Dhokheda | 490741 |
| 108 | Dhursuru | 490894 |
| 109 | Dighori | 490769 |
| 110 | Dogragaon (Dongargaon) | 490936 |
| 111 | Dongarkhoh | 490925 |
| 112 | Dudhwara | 490947 |
| 113 | Dungariya | 490851 |
| 114 | Dungariya | 490958 |
| 115 | Dursara | 490892 |
| 116 | Gadarwara (M + OG) | 802366 |
| 117 | Gadarwara (OG) (Part) | 490766 |
| 118 | Gagai (Gangai) | 490938 |
| 119 | Gaganwara | 490945 |
| 120 | Ganesh Nagar | 491051 |
| 121 | Gardha | 490780 |
| 122 | Garha | 490991 |
| 123 | Ghaghrola | 490884 |
| 124 | Ghaghrola Kalan | 490712 |
| 125 | Ghaghrola Khurd | 490710 |
| 126 | Ghat Kamti | 490902 |
| 127 | Ghat Pipariya | 490941 |
| 128 | Ghoorpur | 490761 |
| 129 | Ghutango | 490843 |
| 130 | Golgaon Kalan | 490889 |
| 131 | Golgaon Khurd | 490888 |
| 132 | Gondi Jhiriya | 490751 |
| 133 | Goras | 490980 |
| 134 | Gujar Jhiriya | 490746 |
| 135 | Gunve | 490732 |
| 136 | Guwari | 490901 |
| 137 | Harrai | 490996 |
| 138 | Hathnapur | 491030 |
| 139 | Hemra | 490963 |
| 140 | Hingpani | 491053 |
| 141 | Hirapur | 490928 |
| 142 | Hirdepur | 491029 |
| 143 | Ikloni | 490908 |
| 144 | Imaliya | 491027 |
| 145 | Imaliya | 490754 |
| 146 | Imaliya | 491004 |
| 147 | Imaliya | 490891 |
| 148 | Imaliya (OG) (Part) | 490767 |
| 149 | Imjhiri | 490967 |
| 150 | Jaikheda | 490846 |
| 151 | Jaithari | 491031 |
| 152 | Jamada | 490776 |
| 153 | Jamgaon | 491048 |
| 154 | Jamuniya | 491008 |
| 155 | Jhajhan Kheda | 490774 |
| 156 | Jhamar | 490982 |
| 157 | Jhamar | 490897 |
| 158 | Jhamri | 490985 |
| 159 | Jhikoli | 490812 |
| 160 | Jhiriya | 490817 |
| 161 | Juwara | 490835 |
| 162 | Kajrota | 490760 |
| 163 | Kalyanpur | 491003 |
| 164 | Kamti | 490989 |
| 165 | Kamti | 490778 |
| 166 | Kanhargaon | 490772 |
| 167 | Kankar Kuinya | 491019 |
| 168 | Kanwas | 491018 |
| 169 | Karapgaon | 491014 |
| 170 | Karhaiya | 490717 |
| 171 | Karhaiya | 490827 |
| 172 | Karpa | 490752 |
| 173 | Kathotiya | 490875 |
| 174 | Kaudiya | 490753 |
| 175 | Kaudiya | 490984 |
| 176 | Kekra | 490764 |
| 177 | Kelkachh | 490801 |
| 178 | Kenkara | 490859 |
| 179 | Keshla | 490857 |
| 180 | Khadai | 491044 |
| 181 | Khairi | 490777 |
| 182 | Khairi | 490823 |
| 183 | Khairi | 491028 |
| 184 | Khairi | 490904 |
| 185 | Khairi | 490959 |
| 186 | Khairi | 490831 |
| 187 | Khairi | 490880 |
| 188 | Khairi Kalan | 490737 |
| 189 | Khairi Khurd | 490718 |
| 190 | Khairua | 490802 |
| 191 | Khakariya | 490702 |
| 192 | Khala | 490931 |
| 193 | Khamariya | 491021 |
| 194 | Khamariya | 490847 |
| 195 | Khamghat | 490977 |
| 196 | Khanchari | 491012 |
| 197 | Khapa | 490745 |
| 198 | Kharirua | 490871 |
| 199 | Khireti | 490804 |
| 200 | Khiriya | 490950 |
| 201 | Khiriya | 490784 |
| 202 | Khulri | 490953 |
| 203 | Khursipar | 490782 |
| 204 | Khursuru | 490972 |
| 205 | Kirahkota | 490924 |
| 206 | Korai | 490720 |
| 207 | Koskarpa | 490825 |
| 208 | Kothiya | 490706 |
| 209 | Kothiya | 490882 |
| 210 | Kothri | 491054 |
| 211 | Kudari | 490935 |
| 212 | Kuklor | 490905 |
| 213 | Kumhadi | 490719 |
| 214 | Kumhidawar | 490988 |
| 215 | Kundua Kheda | 490990 |
| 216 | Kusmi | 490956 |
| 217 | Lakha | 490724 |
| 218 | Lawasar | 490863 |
| 219 | Lilwani | 490733 |
| 220 | Linga | 490711 |
| 221 | Linga | 490978 |
| 222 | Madesur | 490979 |
| 223 | Madgula | 490792 |
| 224 | Maharagaon | 490809 |
| 225 | Maheshwar | 490810 |
| 226 | Mahguwan | 490995 |
| 227 | Mahguwan | 490729 |
| 228 | Mahguwan Kalan | 490770 |
| 229 | Mahguwan Khurd | 490771 |
| 230 | Mahua Kheda | 490969 |
| 231 | Malanwada (Malhanwada) | 490910 |
| 232 | Malhanwada | 491009 |
| 233 | Manakheda | 490964 |
| 234 | Manakwara | 490942 |
| 235 | Manegoan | 490911 |
| 236 | Maregaon | 490861 |
| 237 | Marka | 490948 |
| 238 | Matwara | 491000 |
| 239 | Mau | 490883 |
| 240 | Megarmuha | 490768 |
| 241 | Mehra Kheda | 490940 |
| 242 | Midhwani | 490840 |
| 243 | Mohad | 490788 |
| 244 | Mohpa | 490870 |
| 245 | Mohpani | 490915 |
| 246 | Mothegaon | 490981 |
| 247 | Muar | 490808 |
| 248 | Mudiya | 490714 |
| 249 | Mukunda | 491050 |
| 250 | Nandner | 490842 |
| 251 | Nargi | 491010 |
| 252 | Narsara | 491002 |
| 253 | Narwara | 490704 |
| 254 | Nayagaon | 490726 |
| 255 | Neemuch | 490740 |
| 256 | Nibhora | 491043 |
| 257 | Nijor | 490992 |
| 258 | Nimawar | 490805 |
| 259 | Niwari | 490743 |
| 260 | Pachama | 490872 |
| 261 | Palera | 490866 |
| 262 | Pali | 490837 |
| 263 | Paloha | 490738 |
| 264 | Panagar | 490852 |
| 265 | Panari | 491011 |
| 266 | Papra | 491037 |
| 267 | Patkuhi | 490920 |
| 268 | Patlon | 490765 |
| 269 | Patna | 490709 |
| 270 | Pipariya | 490893 |
| 271 | Pipariya | 490907 |
| 272 | Pipariya | 491042 |
| 273 | Pipariya Kalan | 490794 |
| 274 | Pipariya Khurd | 490829 |
| 275 | Piparpani | 490799 |
| 276 | Pithahara | 490708 |
| 277 | Pithehara | 490781 |
| 278 | Pithwani | 490838 |
| 279 | Pitras | 490803 |
| 280 | Podar | 490848 |
| 281 | Pondi | 490742 |
| 282 | Pondi | 490900 |
| 283 | Prempur | 490930 |
| 284 | Purguwan | 490999 |
| 285 | Puwariya | 490909 |
| 286 | Rahma | 490865 |
| 287 | Raipani | 490974 |
| 288 | Raipur | 490933 |
| 289 | Ramkhedi | 491025 |
| 290 | Ramkhiriya | 490983 |
| 291 | Rampura | 490819 |
| 292 | Ratanpura | 490943 |
| 293 | Rati Karar | 490921 |
| 294 | Rehli | 490818 |
| 295 | Rehli | 490757 |
| 296 | Richha | 490965 |
| 297 | Richhai | 490912 |
| 298 | Richhawar | 490787 |
| 299 | Sadumar | 490730 |
| 300 | Sagoriya | 490957 |
| 301 | Sagra | 491006 |
| 302 | Sahawan | 490853 |
| 303 | Saikheda | 490814 |
| 304 | Salaiya | 490721 |
| 305 | Salaiya | 491033 |
| 306 | Salgapur | 491022 |
| 307 | Sanduk | 490806 |
| 308 | Sangai | 490748 |
| 309 | Sansar Kheda | 490811 |
| 310 | Saonwari | 490854 |
| 311 | Saori | 491045 |
| 312 | Sarra | 491036 |
| 313 | Sas Bahu | 490830 |
| 314 | Sesadawar | 490929 |
| 315 | Sethan | 490820 |
| 316 | Shahpur | 491023 |
| 317 | Sihora | 490998 |
| 318 | Silheti | 491041 |
| 319 | Simariya | 491013 |
| 320 | Singora | 490971 |
| 321 | Singota | 490731 |
| 322 | Singpur | 490885 |
| 323 | Siregoan | 490876 |
| 324 | Sirsiri | 490807 |
| 325 | Sokalpur | 490790 |
| 326 | Sudras | 490879 |
| 327 | Sujanpur | 490906 |
| 328 | Sujwara | 490946 |
| 329 | Sukha | 490828 |
| 330 | Sukha Khairi | 490881 |
| 331 | Sukri | 490735 |
| 332 | Supari | 490833 |
| 333 | Supari | 490727 |
| 334 | Suriya | 490728 |
| 335 | Surna | 490716 |
| 336 | Tekapar | 491001 |
| 337 | Tekapar | 490954 |
| 338 | Tekapar | 490796 |
| 339 | Tendukheda | 490914 |
| 340 | Thalwada | 490877 |
| 341 | Thareri | 490703 |
| 342 | Thunti(Thuthi) | 490997 |
| 343 | Tighra | 490739 |
| 344 | Tiguwan | 490722 |
| 345 | Tiktoli | 491007 |
| 346 | Timrawan | 490700 |
| 347 | Tudni | 490903 |
| 348 | Tuiyapani | 490919 |
| 349 | Tuiyapani | 490797 |
| 350 | Tumda | 490813 |
| 351 | Udani | 490795 |
| 352 | Ukasghat | 490873 |
| 353 | Ukri | 490922 |
| 354 | Ulthan | 490789 |
| 355 | Umariya | 490939 |
| 356 | Umarpani | 490973 |
| 357 | Usrai | 490793 |
Advertisement
Census of India Tahsil-code for Gadarwara: 03635. View Tahsil map of Madhya Pradesh.
©vlist.in