List of all villages in Seoni Tahsil, Seoni District, Madhya Pradesh, India.
Advertisement
Villages in Seoni Tahsil
Sl No | Village Name | Village Code |
---|---|---|
1 | Aloniya | 496688 |
2 | Amakola | 496751 |
3 | Amakola | 496895 |
4 | Auriya Ryt. | 496631 |
5 | Auriyamal | 496632 |
6 | Badhi | 496667 |
7 | Badiwada Ryt. | 496831 |
8 | Badkumari | 496909 |
9 | Baghodi | 496887 |
10 | Baghraj | 496904 |
11 | Baglai | 496743 |
12 | Bajarwada | 496736 |
13 | Bakhari | 496625 |
14 | Bakodi | 496681 |
15 | Balarpur | 496711 |
16 | Balpura | 496854 |
17 | Bamhani | 496911 |
18 | Bamhani | 496777 |
19 | Bamhanwada | 496799 |
20 | Bamhanwada | 496680 |
21 | Bamhodi | 496839 |
22 | Bamhodi | 496782 |
23 | Bandha | 496672 |
24 | Bandol | 496689 |
25 | Bandra | 496737 |
26 | Banjarjamuniya | 496835 |
27 | Banjarthigripar | 496834 |
28 | Banki | 496676 |
29 | Barelipar Ryt. | 496789 |
30 | Bareliparmal | 496820 |
31 | Barsala | 496761 |
32 | Batwani | 496828 |
33 | Belkhedi | 496719 |
34 | Bhadarpur | 496874 |
35 | Bhajipani | 496718 |
36 | Bhaliwada | 496756 |
37 | Bhata | 496750 |
38 | Bhatekhari | 496810 |
39 | Bhatiwada | 496661 |
40 | Bhatiwada | 496729 |
41 | Bhoma | 496792 |
42 | Bhomatola | 496793 |
43 | Bhongakheda | 496696 |
44 | Bhurkalkhapa | 496826 |
45 | Bichhuwaghoorwara | 496814 |
46 | Bihiriya | 496702 |
47 | Bihiriya No.1 | 496671 |
48 | Bineki | 496876 |
49 | Binjhawada Ryt. | 496855 |
50 | Bisapur | 496708 |
51 | Bisawadi | 496707 |
52 | Bithli | 496850 |
53 | Bordai | 496844 |
54 | Boriya | 496713 |
55 | Bothiya | 496710 |
56 | Chandanwadakalan | 496744 |
57 | Chandanwadakhurd | 496745 |
58 | Chandori Khurd | 496637 |
59 | Chandorikalan | 496641 |
60 | Chargaon | 496678 |
61 | Chargaon | 496878 |
62 | Chauda | 496669 |
63 | Chawdi | 496894 |
64 | Chhatarpur | 496779 |
65 | Chhidiya | 496846 |
66 | Chhindbarri | 496823 |
67 | Chhindguwar | 496639 |
68 | Chhitapar | 496790 |
69 | Chhuhai | 496695 |
70 | Chhui | 496765 |
71 | Chichband | 496824 |
72 | Chorgarthiya | 496701 |
73 | Chutka | 496802 |
74 | Datni | 496908 |
75 | Deori | 496735 |
76 | Deori | 496858 |
77 | Dhanora | 496805 |
78 | Dhaturiya | 496864 |
79 | Dheki | 496857 |
80 | Dhenka | 496764 |
81 | Dighori | 496670 |
82 | Divthi | 496774 |
83 | Dokarranji | 496740 |
84 | Dongarkhedi | 496902 |
85 | Dorlichhatarpur | 496847 |
86 | Dukali | 496679 |
87 | Dundal Kheda | 496768 |
88 | Dundaseoni | 496760 |
89 | Dungariya | 496825 |
90 | Dungariya | 496704 |
91 | Erpa | 496890 |
92 | Fareda | 496840 |
93 | Gadarwara | 496668 |
94 | Gangai | 496692 |
95 | Gangai | 496866 |
96 | Gangeruwa | 496674 |
97 | Garthiya | 496693 |
98 | Ghatpipariya | 496705 |
99 | Ghotiy | 496664 |
100 | Gobarbeli | 496892 |
101 | Gondihinotiya | 496738 |
102 | Gopalganj | 496910 |
103 | Gorakhpurkalan | 496686 |
104 | Gorakhpurkhurd | 496716 |
105 | Gundrai | 496893 |
106 | Harharpur | 496912 |
107 | Hatnapur | 496654 |
108 | Hinotiya | 496754 |
109 | Hinotiya | 496643 |
110 | Hivra | 496869 |
111 | Indawadi | 496819 |
112 | Jaitpurkalan | 496865 |
113 | Jaitpurkhurd | 496649 |
114 | Jam | 496914 |
115 | Jam | 496647 |
116 | Jamuniya | 496682 |
117 | Jamuniya | 496877 |
118 | Jamuniya Kandipur | 496703 |
119 | Jamuniya No.4 | 496901 |
120 | Jamuntola | 496747 |
121 | Jaona | 496809 |
122 | Jaronda | 496626 |
123 | Jatalapur | 496794 |
124 | Jatlapur Mal | 496634 |
125 | Jatlapur Ryt. | 496633 |
126 | Jhilmili | 496687 |
127 | Jivnaramal | 496724 |
128 | Jogiwada | 496722 |
129 | Jorawari | 496797 |
130 | Jujhatpur | 496683 |
131 | Jurtara | 496677 |
132 | Jurtara | 496769 |
133 | Kalarbanki | 496734 |
134 | Kamkasur | 496658 |
135 | Kamta | 496801 |
136 | Kanchna | 496725 |
137 | Kandipar | 496853 |
138 | Kanhargaon | 496648 |
139 | Kanharpipariya | 496783 |
140 | Kanhiwada | 496772 |
141 | Kanjai | 496788 |
142 | Karhaiya | 496884 |
143 | Karirat | 496885 |
144 | Karkoti | 496816 |
145 | Katalbodi | 496886 |
146 | Katangi | 496913 |
147 | Katarwada | 496759 |
148 | Katiya | 496798 |
149 | Kekarwanimal | 496837 |
150 | KekarwaniRyt. | 496836 |
151 | Khairi | 496776 |
152 | Khairi | 496843 |
153 | Khairikalan | 496662 |
154 | Khairtola | 496907 |
155 | Khamariya | 496721 |
156 | Khamariya | 496757 |
157 | Khamariya | 496897 |
158 | Khamariya Ryt. | 496786 |
159 | Khamkhareli | 496699 |
160 | Khapa | 496728 |
161 | Khapa | 496863 |
162 | Khapa | 496905 |
163 | Khirkhiri | 496717 |
164 | Khursipar | 496741 |
165 | Kirkiranji | 496753 |
166 | Kisanpur | 496657 |
167 | Kohka | 496852 |
168 | Kohka | 496881 |
169 | Kokiwada | 496838 |
170 | Koniyapar | 496872 |
171 | Kothiya | 496673 |
172 | Kudopipariya | 496780 |
173 | Kudwari | 496663 |
174 | Kuklah | 496690 |
175 | Lakhanwada | 496873 |
176 | Lamajoti | 496899 |
177 | Lamta | 496629 |
178 | Lingpani | 496784 |
179 | Loniya | 496870 |
180 | Lugharwada | 496856 |
181 | Lungsa | 496812 |
182 | Lungsa | 496732 |
183 | Maduwa | 496660 |
184 | Magarkatha | 496712 |
185 | Mahlon | 496723 |
186 | Mahrapipariya | 496811 |
187 | Mahuljhir | 496806 |
188 | Maili | 496833 |
189 | Maili | 496813 |
190 | Malanjpura | 496795 |
191 | Manegaon | 496849 |
192 | Manegaon | 496762 |
193 | Manori | 496638 |
194 | Marbodi | 496645 |
195 | Marjhor | 496845 |
196 | Marjhor | 496888 |
197 | Mehrakhapa | 496817 |
198 | Mohbeli | 496746 |
199 | Mohgaon | 496891 |
200 | Mordongri | 496767 |
201 | Mothar | 496684 |
202 | Mundrai | 496781 |
203 | Mundrai | 496818 |
204 | Mungawanikalan | 496652 |
205 | Mungawanikhurd | 496651 |
206 | Murwarimal | 496726 |
207 | MurwariRyt. | 496727 |
208 | Nagjhir | 496860 |
209 | Nainpar | 496883 |
210 | Nakatiya | 496640 |
211 | Nandni | 496675 |
212 | Nandora | 496900 |
213 | Narayanganj | 496715 |
214 | Narela | 496861 |
215 | Narwakheda | 496752 |
216 | Nayegaon | 496808 |
217 | Paddikona | 496785 |
218 | Palari | 496841 |
219 | Palari | 496848 |
220 | Panjra | 496758 |
221 | Panjra | 496646 |
222 | Parasiya | 496896 |
223 | Parasiya | 496714 |
224 | Partapur | 496871 |
225 | Patharphodi | 496815 |
226 | Patra | 496709 |
227 | Patrai | 496773 |
228 | Payli | 496642 |
229 | Phulara | 496879 |
230 | Pindrai | 496796 |
231 | Pindrai | 496875 |
232 | Pipardahi | 496882 |
233 | Pipariya | 496630 |
234 | Pipariya | 496787 |
235 | Pipariya No.1 | 496655 |
236 | Pipariya No.3 | 496770 |
237 | Pipariya No.6 | 496830 |
238 | Pongar | 496755 |
239 | Potalpani | 496635 |
240 | Poundi | 496720 |
241 | Pusera | 496666 |
242 | Radhadehi | 496851 |
243 | Radhai | 496748 |
244 | Rahiwada | 496694 |
245 | Rampuri | 496804 |
246 | Ranveli | 496644 |
247 | Sagar | 496636 |
248 | Sahajpuri | 496771 |
249 | Sakarda | 496889 |
250 | Saliwada | 496731 |
251 | Saliwada | 496791 |
252 | Saliwada | 496706 |
253 | Samnapur | 496807 |
254 | Samnapur | 496739 |
255 | Samnapurmal | 496628 |
256 | SamnapurRyt. | 496627 |
257 | Sangai | 496867 |
258 | Sapapar | 496650 |
259 | Sargapur | 496868 |
260 | Sargapur | 496730 |
261 | Seluwakhurd | 496803 |
262 | Seoni (M) | 802393 |
263 | Sihora | 496700 |
264 | Siladehi | 496827 |
265 | Simariya | 496842 |
266 | Simariya | 496859 |
267 | Simariya No.1 | 496659 |
268 | Singhodi | 496763 |
269 | Singhodi No.1 | 496653 |
270 | Singhodi No.3 | 496778 |
271 | Sonadongari | 496698 |
272 | Sukhtara | 496775 |
273 | Sukri | 496880 |
274 | Suktarabamhandehi Ryt. | 496832 |
275 | Sukwah | 496906 |
276 | Sunwara | 496903 |
277 | Tekarranji | 496742 |
278 | Thanwari | 496733 |
279 | Thanwari | 496749 |
280 | Thanwari | 496697 |
281 | Thareli | 496898 |
282 | Tharka | 496656 |
283 | Thigripar | 496829 |
284 | Tighra | 496862 |
285 | Tikari | 496766 |
286 | Tikari No.1 | 496665 |
287 | Tolapipariya | 496691 |
288 | Udepani Khurd | 496822 |
289 | Umariya | 496685 |
290 | Umariya | 496800 |
291 | Vijaypanikhurd | 496821 |
Advertisement
Census of India Tahsil-code for Seoni: 03664. View Tahsil map of Madhya Pradesh.
©vlist.in