List of all villages in Pushparajgarh Tahsil, Anuppur District, Madhya Pradesh, India.
Advertisement
Villages in Pushparajgarh Tahsil
Sl No | Village Name | Village Code |
---|---|---|
1 | Achalpur | 502248 |
2 | Adawar | 502095 |
3 | Ahirgawan | 502053 |
4 | Alhawar | 502096 |
5 | Amarkantak (NP) | 802421 |
6 | Amauda | 502028 |
7 | Amdari | 502063 |
8 | Amgawan | 502264 |
9 | Andhiyar Khoh | 502165 |
10 | Antariya | 502160 |
11 | Badhamar | 502240 |
12 | Badhar | 502234 |
13 | Baghad | 502031 |
14 | Baghadi | 502158 |
15 | Bagharra | 502241 |
16 | Baghni Bhawar | 502206 |
17 | Bahpur | 502275 |
18 | Bahpuri | 502276 |
19 | Baidara | 502143 |
20 | Bairagi | 502090 |
21 | Bakan | 502117 |
22 | Bamhani | 502144 |
23 | Baranjh | 502079 |
24 | Barbaspur | 502261 |
25 | Barsot | 502283 |
26 | Bartola | 502105 |
27 | Basahi | 502263 |
28 | Basaniha | 502220 |
29 | Basantpur | 502170 |
30 | Batki | 502270 |
31 | Beldongri | 502150 |
32 | Belgawan | 502259 |
33 | Belha | 502225 |
34 | Bendi | 502137 |
35 | Benibari | 502169 |
36 | Bhalu Chuwa | 502127 |
37 | Bhalwar | 502083 |
38 | Bhamarha | 502124 |
39 | Bhamariya | 502292 |
40 | Bharni | 502274 |
41 | Bhejari | 502277 |
42 | Bhimkundi | 502207 |
43 | Bhundakona | 502291 |
44 | Bicharpur | 502106 |
45 | Bicharpur | 502152 |
46 | Bijapuri | 502088 |
47 | Bijapuri | 502075 |
48 | Bijaura | 502190 |
49 | Bijaura | 502027 |
50 | Bijauri | 502288 |
51 | Bilai Kher | 502120 |
52 | Bilaspur | 502202 |
53 | Boda | 502216 |
54 | Bulhupani | 502037 |
55 | Chachandih | 502218 |
56 | Chandaniya | 502123 |
57 | Charku Umar | 502080 |
58 | Chatuwa | 502054 |
59 | Chaura Dadav | 502115 |
60 | Chhapani | 502222 |
61 | Chhirpani | 502025 |
62 | Chilihamar | 502112 |
63 | Dabaniya | 502024 |
64 | Daldali | 502049 |
65 | Damehari | 502194 |
66 | Damgarh | 502289 |
67 | Dauniya | 502271 |
68 | Deora | 502146 |
69 | Deori | 502187 |
70 | Deori | 502176 |
71 | Deori Dadar | 502114 |
72 | Dhanpuri | 502231 |
73 | Dharamdas | 502243 |
74 | Dharhar Kalan | 502252 |
75 | Dharhar Khurd | 502251 |
76 | Dhawai | 502062 |
77 | Dhiru Tola | 502224 |
78 | Dhobe | 502262 |
79 | Dhopa Tola | 502142 |
80 | Dhumma Kapa | 502162 |
81 | Dhuradhar | 502042 |
82 | Dhurwa Tola | 502173 |
83 | Dodiya | 502230 |
84 | Dona | 502043 |
85 | Dongariya | 502051 |
86 | Duari | 502211 |
87 | Dubsara | 502172 |
88 | Dudhmaniya | 502119 |
89 | Gadhidadar | 502217 |
90 | Gannaguda | 502179 |
91 | Garjanbija | 502183 |
92 | Gedi Ama | 502068 |
93 | Ghata | 502185 |
94 | Ghatha | 502097 |
95 | Ghoghari | 502078 |
96 | Ghotai Kalan | 502148 |
97 | Ghotai Khurd | 502147 |
98 | Ghuidadar | 502196 |
99 | Gidhan Tola | 502134 |
100 | Gijari | 502030 |
101 | Girari Kalan | 502135 |
102 | Girari Khurd | 502237 |
103 | Girari Khurd | 502136 |
104 | Girwi | 502244 |
105 | Goga | 502133 |
106 | Gonda | 502111 |
107 | Gondi | 502110 |
108 | Gora Tola | 502058 |
109 | Guguwa Kapa | 502280 |
110 | Gutti Para | 502188 |
111 | Haraswah | 502236 |
112 | Harra | 502070 |
113 | Harra Tola | 502284 |
114 | Harra Tola | 502226 |
115 | Harrai | 502238 |
116 | Harrai | 502281 |
117 | Hathbandha | 502087 |
118 | Haweli | 502239 |
119 | Hirna Chhapar | 502182 |
120 | Itaur | 502072 |
121 | Jaitahari | 502046 |
122 | Jamkachhar | 502269 |
123 | Jarha | 502065 |
124 | Jarhi | 502130 |
125 | Jarhi | 502089 |
126 | Jarwahi | 502118 |
127 | Jatanga | 502151 |
128 | Jhilmila | 502077 |
129 | Jilan | 502221 |
130 | Jinda Tola | 502174 |
131 | Juhili | 502249 |
132 | Kachhra Tola | 502074 |
133 | Kanchanpur | 502171 |
134 | Kandi Kapa | 502073 |
135 | Karan Pathar | 502085 |
136 | Karaunda Pani | 502109 |
137 | Karaunda Tola | 502209 |
138 | Karaundi | 502250 |
139 | Karondi | 502100 |
140 | Karpa | 502102 |
141 | Kasturi | 502201 |
142 | Katurdona | 502061 |
143 | Kekariya | 502215 |
144 | Keshwani | 502193 |
145 | Khajurwar | 502205 |
146 | Khalhedudhi | 502071 |
147 | Khamraudh | 502056 |
148 | Kharsol | 502026 |
149 | Khati | 502212 |
150 | Khetgaon | 502175 |
151 | Khirni | 502033 |
152 | Khursi | 502214 |
153 | Kirgi | 502228 |
154 | Kodar | 502036 |
155 | Kohka | 502227 |
156 | Kohka | 502149 |
157 | Koliha Tola | 502157 |
158 | Koylari | 502195 |
159 | Kui | 502029 |
160 | Kumhani | 502050 |
161 | Kumharwar | 502210 |
162 | Kusera | 502166 |
163 | Kyontar | 502177 |
164 | Lakhaura | 502223 |
165 | Lalpur | 502286 |
166 | Lalpur | 502164 |
167 | Lamsarai | 502189 |
168 | Lamsarai | 502099 |
169 | Lapti | 502266 |
170 | Ledhara | 502265 |
171 | Ledhara | 502121 |
172 | Lila Tola | 502155 |
173 | Lohari | 502101 |
174 | Loharin Tola | 502242 |
175 | Mahora | 502204 |
176 | Majhgawan | 502141 |
177 | Majhigawan | 502245 |
178 | Majholi | 502067 |
179 | Malaiki | 502129 |
180 | Manpur | 502156 |
181 | Mauhari | 502145 |
182 | Medha Khar | 502267 |
183 | Medha Khar | 502092 |
184 | Mediya Ras | 502081 |
185 | Mekal Pahad | 502247 |
186 | Mekal Pahad | 502040 |
187 | Mekal Pahad | 502235 |
188 | Mekal Pahad | 502268 |
189 | Mekal Pahad | 502098 |
190 | Miriya | 502279 |
191 | Mithu Mahua | 502044 |
192 | Mohadi | 502282 |
193 | Nadpur | 502219 |
194 | Nagmala | 502086 |
195 | Nagula | 502108 |
196 | Naguli Dadar | 502104 |
197 | Nardaha | 502163 |
198 | Naugai | 502232 |
199 | Newsa | 502200 |
200 | Nonghati | 502258 |
201 | Nougawan | 502125 |
202 | Padariya | 502213 |
203 | Padmaniya | 502041 |
204 | Padri | 502116 |
205 | Padri Khar | 502153 |
206 | Paladigwar | 502161 |
207 | Paladongri | 502203 |
208 | Pamra | 502287 |
209 | Paraswar | 502198 |
210 | Pardi | 502253 |
211 | Parsel Kalan | 502128 |
212 | Parsel Khurd | 502126 |
213 | Pathaiti | 502254 |
214 | Patna | 502233 |
215 | Payari | 502057 |
216 | Pharhada | 502076 |
217 | Pharrisemar | 502290 |
218 | Picharwahi | 502122 |
219 | Pipar Khunta | 502168 |
220 | Piparha | 502113 |
221 | Piparha | 502255 |
222 | Pipariya | 502167 |
223 | Podaki | 502285 |
224 | Pondi | 502278 |
225 | Pouni | 502178 |
226 | Purga | 502199 |
227 | Rakhital | 502107 |
228 | Ramna Sarkari-1 | 502038 |
229 | Ramna Sarkari-2 | 502039 |
230 | Ranai Kapa | 502154 |
231 | Rausar Khar | 502184 |
232 | Rehidadar | 502246 |
233 | Salaiya | 502180 |
234 | Salargondi | 502094 |
235 | Salharo | 502256 |
236 | Sanchara | 502192 |
237 | Sarai | 502059 |
238 | Sarai Patera | 502093 |
239 | Sarai Tola | 502208 |
240 | Sarai Tola | 502132 |
241 | Sarai Tola | 502159 |
242 | Sarpha | 502032 |
243 | Sarwahi | 502191 |
244 | Sendur Khar | 502273 |
245 | Sheoni Sangam | 502197 |
246 | Sheori Chandas | 502229 |
247 | Shyam Duwari | 502084 |
248 | Silwari Tola | 502034 |
249 | Sital Pani | 502048 |
250 | Sonhara | 502260 |
251 | Soniyamar | 502131 |
252 | Suadand | 502064 |
253 | Sunpuri | 502181 |
254 | Sursapara | 502066 |
255 | Tala | 502139 |
256 | Tali | 502272 |
257 | Tanki Tola | 502055 |
258 | Tarang | 502060 |
259 | Tarera | 502052 |
260 | Thadh Pathar | 502186 |
261 | Thamardar | 502138 |
262 | Thunguni | 502045 |
263 | Tikuradudhi | 502069 |
264 | Titahi | 502047 |
265 | Tiwari Tola | 502140 |
266 | Tulra | 502082 |
267 | Tummi Badi | 502023 |
268 | Udal | 502035 |
269 | Umaniya | 502257 |
270 | Umargohan | 502293 |
271 | Uphari Kalan | 502103 |
272 | Uphari Khurd | 502091 |
Advertisement
Census of India Tahsil-code for Pushparajgarh: 03696. View Tahsil map of Madhya Pradesh.
©vlist.in