List of all villages in Sundargarh district of Odisha, India classified by Police Stations.
Advertisement
Police Station-wise List
| Sl No | Police Station | Total Villages |
|---|---|---|
| 1 | Banei | 124 |
| 2 | Baragaon | 74 |
| 3 | Bhasma | 52 |
| 4 | Biramitrapur | 63 |
| 5 | Bisra | 112 |
| 6 | Bondamunda | 13 |
| 7 | Brahmani Tarang | 48 |
| 8 | Chandiposh | 42 |
| 9 | Dharuadihi | 45 |
| 10 | Gurundia | 75 |
| 11 | Hatibari | 64 |
| 12 | Hemgir | 153 |
| 13 | Kamarposh Balang | 58 |
| 14 | Kinjirkela | 59 |
| 15 | Koida | 56 |
| 16 | Kutra | 43 |
| 17 | Lahunipara | 161 |
| 18 | Lathikata | 30 |
| 19 | Lephripara | 106 |
| 20 | Mahulapada | 35 |
| 21 | Raghunathapali | 3 |
| 22 | Raiboga | 46 |
| 23 | Rajagangapur | 85 |
| 24 | Raurkela (ITS)P.S. | 2 |
| 25 | Raurkela (M) | 2 |
| 26 | Sundargarh | 87 |
| 27 | Sundargarh Town | 3 |
| 28 | Talasara | 87 |
| 29 | Tangarapali | 4 |
| 30 | Tikaetpali | 46 |
Advertisement
Census of India District-code for Sundargarh: 374. View District map of Odisha.
©vlist.in