List of all villages in Bhasma Police Station, Sundargarh District, Odisha, India.
Advertisement
Villages in Bhasma Police Station
| Sl No | Village Name | Village Code |
|---|---|---|
| 1 | Abankela | 383759 |
| 2 | Badabahal | 383742 |
| 3 | Bamandiadihi | 383737 |
| 4 | Bhalugad | 383749 |
| 5 | Bhasma | 383755 |
| 6 | Bilaigarh | 383764 |
| 7 | Daldali | 383783 |
| 8 | Dambahal | 383763 |
| 9 | Darlipali | 383780 |
| 10 | Deuli | 383747 |
| 11 | Deuli(J.B) | 383746 |
| 12 | Dhauraadha | 383784 |
| 13 | Dumerkud | 383766 |
| 14 | Ergapita | 383757 |
| 15 | Gaijore | 383738 |
| 16 | Ghantbud | 383736 |
| 17 | Gultha | 383762 |
| 18 | Jamtalia | 383754 |
| 19 | Jamtalia (J.B.) | 383753 |
| 20 | Jamunadhipa | 383765 |
| 21 | Jharakani | 383777 |
| 22 | Jhimermahul | 383770 |
| 23 | Jogimal | 383775 |
| 24 | Kabanga | 383751 |
| 25 | Kadalimunda | 383773 |
| 26 | Kainsara | 383752 |
| 27 | Kaintara | 383756 |
| 28 | Khamarbahal | 383767 |
| 29 | Khapurikhanda | 383735 |
| 30 | Kinjirma | 383734 |
| 31 | Kiripsira | 383768 |
| 32 | Kudabaga | 383744 |
| 33 | Kundukala | 383745 |
| 34 | Kurla | 383782 |
| 35 | Lakrakani | 383740 |
| 36 | Mangaspur | 383761 |
| 37 | Masanikani | 383741 |
| 38 | Mundagaon | 383778 |
| 39 | Nadisuguda | 383760 |
| 40 | Nialipali | 383771 |
| 41 | Nuadihi | 383776 |
| 42 | Pandermal | 383750 |
| 43 | Podabahal | 383743 |
| 44 | Raibaga | 383779 |
| 45 | Remenda | 383758 |
| 46 | Renda | 383785 |
| 47 | Rengalbud | 383748 |
| 48 | Sahajbahal | 383781 |
| 49 | Saradhapali | 383774 |
| 50 | Suruda | 383769 |
| 51 | Telipali | 383772 |
| 52 | Titheitangar | 383739 |
Advertisement
Census of India Police Station-code for Bhasma: 02806. View Police Station map of Odisha.
©vlist.in