List of all villages in Chandrapur district of Maharashtra, India classified by Tahsils.
Advertisement
Tahsil-wise List
Sl No | Tahsil | Total Villages |
---|---|---|
1 | Ballarpur | 34 |
2 | Bhadravati | 156 |
3 | Brahmapuri | 137 |
4 | Chandrapur | 99 |
5 | Chimur | 259 |
6 | Gondpipri | 98 |
7 | Jiwati | 83 |
8 | Korpana | 113 |
9 | Mul | 107 |
10 | Nagbhir | 138 |
11 | Pombhurna | 71 |
12 | Rajura | 111 |
13 | Sawali | 111 |
14 | Sindewahi | 115 |
15 | Warora | 183 |
Advertisement
Census of India District-code for Chandrapur: 509. View District map of Maharashtra.
©vlist.in