List of all villages in the state of Maharashtra, India classified by administrative division viz., name District and Tahsil.
Advertisement
District-wise List
Sl No | District | Total Villages |
---|---|---|
1 | Ahmadnagar | 1603 |
2 | Akola | 998 |
3 | Amravati | 2009 |
4 | Aurangabad | 1372 |
5 | Bhandara | 876 |
6 | Bid | 1376 |
7 | Buldana | 1455 |
8 | Chandrapur | 1815 |
9 | Dhule | 686 |
10 | Gadchiroli | 1681 |
11 | Gondiya | 952 |
12 | Hingoli | 714 |
13 | Jalgaon | 1533 |
14 | Jalna | 971 |
15 | Kolhapur | 1239 |
16 | Latur | 955 |
17 | Nagpur | 1900 |
18 | Nanded | 1620 |
19 | Nandurbar | 952 |
20 | Nashik | 1949 |
21 | Osmanabad | 741 |
22 | Parbhani | 851 |
23 | Pune | 1912 |
24 | Raigarh | 1951 |
25 | Ratnagiri | 1553 |
26 | Sangli | 735 |
27 | Satara | 1767 |
28 | Sindhudurg | 756 |
29 | Solapur | 1167 |
30 | Thane | 1772 |
31 | Wardha | 1389 |
32 | Washim | 793 |
33 | Yavatmal | 2155 |
Advertisement
Census of India State-code for Maharashtra: 27. View Administrative map of Maharashtra.
©vlist.in