List of all villages in Adilabad district of Andhra Pradesh, India classified by Mandals.
Advertisement
Mandal-wise List
| Sl No | Mandal | Total Villages |
|---|---|---|
| 1 | Adilabad | 43 |
| 2 | Asifabad | 61 |
| 3 | Bazarhathnoor | 31 |
| 4 | Bejjur | 46 |
| 5 | Bela | 47 |
| 6 | Bellampalle | 13 |
| 7 | Bhainsa | 34 |
| 8 | Bhimini | 35 |
| 9 | Boath | 39 |
| 10 | Chennur | 34 |
| 11 | Dahegaon | 39 |
| 12 | Dandepalle | 31 |
| 13 | Dilawarpur | 31 |
| 14 | Gudihathnoor | 21 |
| 15 | Ichoda | 42 |
| 16 | Inderavelly | 34 |
| 17 | Jainad | 55 |
| 18 | Jainoor | 18 |
| 19 | Jaipur | 35 |
| 20 | Jannaram | 26 |
| 21 | Kaddam (Peddur) | 38 |
| 22 | Kagaznagar | 38 |
| 23 | Kasipet | 21 |
| 24 | Kerameri | 46 |
| 25 | Khanapur | 32 |
| 26 | Kotapalle | 37 |
| 27 | Kouthala | 30 |
| 28 | Kubeer | 38 |
| 29 | Kuntala | 28 |
| 30 | Laxmanchanda | 22 |
| 31 | Lokeswaram | 31 |
| 32 | Luxettipet | 21 |
| 33 | Mamda | 33 |
| 34 | Mancherial | 27 |
| 35 | Mandamarri | 11 |
| 36 | Mudhole | 40 |
| 37 | Narnoor | 54 |
| 38 | Nennal | 29 |
| 39 | Neradigonda | 43 |
| 40 | Nirmal | 38 |
| 41 | Rebbana | 31 |
| 42 | Sarangapur | 28 |
| 43 | Sirpur | 26 |
| 44 | Sirpur (T) | 26 |
| 45 | Talamadugu | 28 |
| 46 | Tamsi | 31 |
| 47 | Tandur | 24 |
| 48 | Tanoor | 33 |
| 49 | Tiryani | 40 |
| 50 | Utnoor | 39 |
| 51 | Vemanpalle | 33 |
| 52 | Wankdi | 37 |
Advertisement
Census of India District-code for Adilabad: 532. View District map of Andhra Pradesh.
©vlist.in