List of all villages in the state of Andhra Pradesh, India classified by administrative division viz., name District and Mandal.
Advertisement
District-wise List
Sl No | District | Total Villages |
---|---|---|
1 | Adilabad | 1748 |
2 | Anantapur | 965 |
3 | Chittoor | 1523 |
4 | East Godavari | 1400 |
5 | Guntur | 729 |
6 | Hyderabad | 3 |
7 | Karimnagar | 1100 |
8 | Khammam | 1237 |
9 | Krishna | 996 |
10 | Kurnool | 923 |
11 | Mahbubnagar | 1556 |
12 | Medak | 1265 |
13 | Nalgonda | 1158 |
14 | Nizamabad | 922 |
15 | Prakasam | 1094 |
16 | Rangareddy | 941 |
17 | Sri Potti Sriramulu Nellore | 1192 |
18 | Srikakulam | 1815 |
19 | Visakhapatnam | 3280 |
20 | Vizianagaram | 1534 |
21 | Warangal | 1077 |
22 | West Godavari | 897 |
23 | Y.S.R. | 938 |
Advertisement
Census of India State-code for Andhra Pradesh: 28. View Administrative map of Andhra Pradesh.
©vlist.in