List of all villages in Karimnagar district of Andhra Pradesh, India classified by Mandals.
Advertisement
Mandal-wise List
Sl No | Mandal | Total Villages |
---|---|---|
1 | Bejjanki | 25 |
2 | Bheemadevarpalle | 15 |
3 | Boinpalle | 16 |
4 | Chandurthi | 12 |
5 | Chigurumamidi | 11 |
6 | Choppadandi | 12 |
7 | Dharmapuri | 23 |
8 | Dharmaram | 17 |
9 | Elgaid | 9 |
10 | Elkathurthi | 13 |
11 | Ellanthakunta | 22 |
12 | Gambhiraopet | 18 |
13 | Gangadhara | 19 |
14 | Gollapalle | 22 |
15 | Husnabad | 24 |
16 | Huzurabad | 12 |
17 | Ibrahimpatnam | 18 |
18 | Jagtial | 25 |
19 | Jammikunta | 19 |
20 | Julapalle | 6 |
21 | Kamalapur | 16 |
22 | Kamanpur | 26 |
23 | Karimnagar | 29 |
24 | Kataram | 31 |
25 | Kathlapur | 19 |
26 | Kodimial | 15 |
27 | Koheda | 16 |
28 | Konaraopeta | 20 |
29 | Koratla | 15 |
30 | Mahadevpur | 49 |
31 | Malharrao | 22 |
32 | Mallapur | 22 |
33 | Mallial | 15 |
34 | Manakondur | 18 |
35 | Manthani | 35 |
36 | Medipalle | 19 |
37 | Metpalle | 14 |
38 | Mustabad | 16 |
39 | Mutharam (Mahadevpur) | 22 |
40 | Mutharam (Manthani) | 18 |
41 | Odela | 11 |
42 | Peddapalle | 23 |
43 | Pegadapalle | 16 |
44 | Raikal | 20 |
45 | Ramadugu | 19 |
46 | Ramagundam | 22 |
47 | Saidapur | 14 |
48 | Sarangapur | 25 |
49 | Shankarapatnam | 17 |
50 | Sircilla | 22 |
51 | Srirampur | 17 |
52 | Sultanabad | 21 |
53 | Timmapur (LMD Colony) | 14 |
54 | Veenavanka | 14 |
55 | Velgatoor | 24 |
56 | Vemulawada | 23 |
57 | Yellareddipet | 23 |
Advertisement
Census of India District-code for Karimnagar: 534. View District map of Andhra Pradesh.
©vlist.in