List of all villages in Mahbubnagar district of Andhra Pradesh, India classified by Mandals.
Advertisement
Mandal-wise List
| Sl No | Mandal | Total Villages |
|---|---|---|
| 1 | Achampet | 22 |
| 2 | Addakal | 21 |
| 3 | Alampur | 26 |
| 4 | Amangal | 16 |
| 5 | Amrabad | 16 |
| 6 | Atmakur | 26 |
| 7 | Balanagar | 37 |
| 8 | Balmoor | 21 |
| 9 | Bhoothpur | 17 |
| 10 | Bijinapalle | 24 |
| 11 | Bomraspet | 27 |
| 12 | Chinnachintakunta | 23 |
| 13 | Damaragidda | 28 |
| 14 | Devarkadra | 28 |
| 15 | Dhanwada | 18 |
| 16 | Dharur | 25 |
| 17 | Doulathabad | 26 |
| 18 | Farooqnagar | 36 |
| 19 | Gadwal | 19 |
| 20 | Ghanpur | 23 |
| 21 | Ghattu | 24 |
| 22 | Gopalpeta | 20 |
| 23 | Hanwada | 20 |
| 24 | Ieej | 19 |
| 25 | Itikyal | 21 |
| 26 | Jadcherla | 30 |
| 27 | Kalwakurthy | 18 |
| 28 | Keshampet | 20 |
| 29 | Kodair | 19 |
| 30 | Kodangal | 19 |
| 31 | Koilkonda | 37 |
| 32 | Kollapur | 27 |
| 33 | Kondurg | 39 |
| 34 | Kosgi | 24 |
| 35 | Kothakota | 34 |
| 36 | Kothur | 16 |
| 37 | Lingal | 18 |
| 38 | Maddur | 30 |
| 39 | Madgul | 15 |
| 40 | Maganoor | 34 |
| 41 | Mahbubnagar | 20 |
| 42 | Makthal | 39 |
| 43 | Maldakal | 19 |
| 44 | Manopad | 30 |
| 45 | Midjil | 28 |
| 46 | Nagarkurnool | 25 |
| 47 | Narayanpet | 25 |
| 48 | Narva | 31 |
| 49 | Nawabpet | 27 |
| 50 | Pangal | 27 |
| 51 | Pebbair | 29 |
| 52 | Peddakothapalle | 26 |
| 53 | Peddamandadi | 15 |
| 54 | Tadoor | 23 |
| 55 | Talakondapalle | 29 |
| 56 | Telkapalle | 20 |
| 57 | Thimmajipet | 19 |
| 58 | Uppununthala | 22 |
| 59 | Utkoor | 28 |
| 60 | Vangoor | 23 |
| 61 | Veepangandla | 26 |
| 62 | Veldanda | 20 |
| 63 | Waddepalle | 20 |
| 64 | Wanaparthy | 22 |
Advertisement
Census of India District-code for Mahbubnagar: 538. View District map of Andhra Pradesh.
©vlist.in