List of all villages in East Godavari district of Andhra Pradesh, India classified by Mandals.
Advertisement
Mandal-wise List
Sl No | Mandal | Total Villages |
---|---|---|
1 | Addateegala | 99 |
2 | Ainavilli | 17 |
3 | Alamuru | 15 |
4 | Allavaram | 14 |
5 | Amalapuram | 18 |
6 | Ambajipeta | 13 |
7 | Anaparthy | 9 |
8 | Atreyapuram | 15 |
9 | Biccavolu | 14 |
10 | Devipatnam | 46 |
11 | Gandepalle | 13 |
12 | Gangavaram | 60 |
13 | Gokavaram | 15 |
14 | Gollaprolu | 12 |
15 | I. Polavaram | 11 |
16 | Jaggampeta | 19 |
17 | Kadiam | 7 |
18 | Kajuluru | 20 |
19 | Kakinada (Rural) | 16 |
20 | Kapileswarapuram | 15 |
21 | Karapa | 19 |
22 | Katrenikona | 14 |
23 | Kirlampudi | 17 |
24 | Korukonda | 19 |
25 | Kotananduru | 16 |
26 | Kothapalle | 16 |
27 | Kothapeta | 10 |
28 | Malikipuram | 11 |
29 | Mamidikuduru | 17 |
30 | Mandapeta | 14 |
31 | Maredumilli | 71 |
32 | Mummidivaram | 11 |
33 | P.Gannavaram | 18 |
34 | Pamarru | 24 |
35 | Pedapudi | 17 |
36 | Peddapuram | 22 |
37 | Pithapuram | 27 |
38 | Prathipadu | 40 |
39 | Rajahmundry (Urban) | 1 |
40 | Rajahmundry Rural | 9 |
41 | Rajanagaram | 17 |
42 | Rajavommangi | 62 |
43 | Ramachandrapuram | 21 |
44 | Rampachodavaram | 77 |
45 | Rangampeta | 15 |
46 | Ravulapalem | 11 |
47 | Rayavaram | 10 |
48 | Razole | 13 |
49 | Rowthulapudi | 44 |
50 | Sakhinetipalle | 8 |
51 | Samalkota | 18 |
52 | Sankhavaram | 32 |
53 | Seethanagaram | 17 |
54 | Thallarevu | 13 |
55 | Thondangi | 15 |
56 | Tuni | 22 |
57 | Uppalaguptam | 14 |
58 | Y. Ramavaram | 137 |
59 | Yeleswaram | 13 |
Advertisement
Census of India District-code for East Godavari: 545. View District map of Andhra Pradesh.
©vlist.in