List of all villages in Guntur district of Andhra Pradesh, India classified by Mandals.
Advertisement
Mandal-wise List
Sl No | Mandal | Total Villages |
---|---|---|
1 | "Chilakaluripet | 16 |
2 | Amaravathi | 17 |
3 | Amruthalur | 13 |
4 | Atchampet | 18 |
5 | Bapatla | 21 |
6 | Bellamkonda | 13 |
7 | Bhattiprolu | 12 |
8 | Bollapalle | 14 |
9 | Chebrolu | 11 |
10 | Cherukupalle H/O Arumbaka | 10 |
11 | Dachepalle | 12 |
12 | Duggirala | 14 |
13 | Durgi | 10 |
14 | Edlapadu | 13 |
15 | Guntur | 12 |
16 | Gurazala | 10 |
17 | Ipur | 13 |
18 | Kakumanu | 11 |
19 | Karempudi | 12 |
20 | Karlapalem | 5 |
21 | Kollipara | 14 |
22 | Kollur | 12 |
23 | Krosuru | 15 |
24 | Machavaram | 9 |
25 | Macherla | 13 |
26 | Mangalagiri | 12 |
27 | Medikonduru | 13 |
28 | Muppalla | 10 |
29 | Nadendla | 11 |
30 | Nagaram | 12 |
31 | Narasaraopet | 18 |
32 | Nekarikallu | 10 |
33 | Nizampatnam | 8 |
34 | Nuzendla | 20 |
35 | Pedakakani | 10 |
36 | Pedakurapadu | 14 |
37 | Pedanandipadu | 12 |
38 | Phirangipuram | 14 |
39 | Piduguralla | 10 |
40 | Pittalavanipalem | 6 |
41 | Ponnur | 19 |
42 | Prathipadu | 10 |
43 | Rajupalem | 8 |
44 | Rentachintala | 10 |
45 | Repalle | 18 |
46 | Rompicherla | 14 |
47 | Sattenapalle | 18 |
48 | Savalyapuram H/O Kanamarlapudi | 7 |
49 | Tadepalle | 9 |
50 | Tadikonda | 12 |
51 | Tenali | 13 |
52 | Thullur | 21 |
53 | Tsundur | 12 |
54 | Vatticherukuru | 13 |
55 | Veldurthi | 9 |
56 | Vemuru | 13 |
57 | Vinukonda | 23 |
Advertisement
Census of India District-code for Guntur: 548. View District map of Andhra Pradesh.
©vlist.in