List of all villages in Y.S.R. district of Andhra Pradesh, India classified by Mandals.
Advertisement
Mandal-wise List
Sl No | Mandal | Total Villages |
---|---|---|
1 | Atlur | 23 |
2 | B.Kodur | 19 |
3 | Badvel | 22 |
4 | Brahmamgarimattam | 20 |
5 | Chakrayapet | 17 |
6 | Chapad | 19 |
7 | Chennur | 14 |
8 | Chinnamandem | 9 |
9 | Chinthakommadinne | 18 |
10 | Chitvel | 19 |
11 | Duvvur | 20 |
12 | Galiveedu | 14 |
13 | Gopavaram | 11 |
14 | Jammalamadugu | 21 |
15 | Kalasapadu | 24 |
16 | Kamalapuram | 24 |
17 | Khajipet | 17 |
18 | Kodur | 14 |
19 | Kondapuram | 38 |
20 | Lakkireddipalle | 12 |
21 | Lingala | 18 |
22 | Muddanur | 23 |
23 | Mylavaram | 28 |
24 | Nandalur | 21 |
25 | Obulavaripalle | 15 |
26 | Peddamudium | 28 |
27 | Penagalur | 29 |
28 | Pendlimarri | 26 |
29 | Porumamilla | 31 |
30 | Proddatur | 18 |
31 | Pulivendla | 8 |
32 | Pullampeta | 25 |
33 | Rajampet | 24 |
34 | Rajupalem | 17 |
35 | Ramapuram | 12 |
36 | Rayachoti | 18 |
37 | S.Mydukur | 16 |
38 | Sambepalle | 11 |
39 | Sidhout | 18 |
40 | Simhadripuram | 20 |
41 | Sri Avadhutha Kasinayana | 20 |
42 | T Sundupalle | 14 |
43 | Thondur | 17 |
44 | Vallur | 20 |
45 | Veeraballe | 9 |
46 | Veerapunayunipalle | 19 |
47 | Vempalle | 11 |
48 | Vemula | 12 |
49 | Vontimitta | 19 |
50 | Yerraguntla | 16 |
Advertisement
Census of India District-code for Y.S.R.: 551. View District map of Andhra Pradesh.
©vlist.in