List of all villages in Kurnool district of Andhra Pradesh, India classified by Mandals.
Advertisement
Mandal-wise List
Sl No | Mandal | Total Villages |
---|---|---|
1 | Adoni | 43 |
2 | Allagadda | 20 |
3 | Alur | 18 |
4 | Aspari | 20 |
5 | Atmakur | 14 |
6 | Banaganapalle | 39 |
7 | Bandi Atmakur | 15 |
8 | Bethamcherla | 11 |
9 | C.Belagal | 10 |
10 | Chagalamarri | 19 |
11 | Chippagiri | 14 |
12 | Devanakonda | 15 |
13 | Dhone | 17 |
14 | Dornipadu | 9 |
15 | Gadivemula | 14 |
16 | Gonegandla | 16 |
17 | Gospadu | 15 |
18 | Gudur | 11 |
19 | Halaharvi | 24 |
20 | Holagunda | 20 |
21 | Jupadu Bungalow | 11 |
22 | Kallur | 21 |
23 | Kodumur | 10 |
24 | Koilkuntla | 18 |
25 | Kolimigundla | 21 |
26 | Kosigi | 28 |
27 | Kothapalle | 15 |
28 | Kowthalam | 35 |
29 | Krishnagiri | 15 |
30 | Kurnool | 22 |
31 | Maddikera (East) | 8 |
32 | Mahanandi | 9 |
33 | Mantralayam | 20 |
34 | Midthur | 17 |
35 | Nandavaram | 19 |
36 | Nandikotkur | 12 |
37 | Nandyal | 20 |
38 | Orvakal | 20 |
39 | Owk | 19 |
40 | Pagidyala | 10 |
41 | Pamulapadu | 11 |
42 | Panyam | 18 |
43 | Pattikonda | 11 |
44 | Peapally | 19 |
45 | Pedda Kadubur | 18 |
46 | Rudravaram | 19 |
47 | Sanjamala | 21 |
48 | Sirvel | 12 |
49 | Srisailam | 4 |
50 | Tuggali | 12 |
51 | Uyyalawada | 20 |
52 | Veldurthi | 16 |
53 | Velgode | 8 |
54 | Yemmiganur | 20 |
Advertisement
Census of India District-code for Kurnool: 552. View District map of Andhra Pradesh.
©vlist.in