List of all villages in the state of Rajasthan, India classified by administrative division viz., name District and Tahsil.
Advertisement
District-wise List
| Sl No | District | Total Villages |
|---|---|---|
| 1 | Ajmer | 1123 |
| 2 | Alwar | 2072 |
| 3 | Banswara | 1517 |
| 4 | Baran | 1229 |
| 5 | Barmer | 2464 |
| 6 | Bharatpur | 1534 |
| 7 | Bhilwara | 1843 |
| 8 | Bikaner | 925 |
| 9 | Bundi | 883 |
| 10 | Chittaurgarh | 1737 |
| 11 | Churu | 909 |
| 12 | Dausa | 1114 |
| 13 | Dhaulpur | 825 |
| 14 | Dungarpur | 980 |
| 15 | Ganganagar | 3034 |
| 16 | Hanumangarh | 1913 |
| 17 | Jaipur | 2199 |
| 18 | Jaisalmer | 801 |
| 19 | Jalor | 805 |
| 20 | Jhalawar | 1615 |
| 21 | Jhunjhunun | 945 |
| 22 | Jodhpur | 1846 |
| 23 | Karauli | 892 |
| 24 | Kota | 885 |
| 25 | Nagaur | 1608 |
| 26 | Pali | 1041 |
| 27 | Pratapgarh | 1006 |
| 28 | Rajsamand | 1059 |
| 29 | Sawai Madhopur | 818 |
| 30 | Sikar | 1184 |
| 31 | Sirohi | 487 |
| 32 | Tonk | 1192 |
| 33 | Udaipur | 2496 |
Advertisement
Census of India State-code for Rajasthan: 08. View Administrative map of Rajasthan.
©vlist.in