List of all villages in Udhampur Tahsil, Udhampur District, Jammu & Kashmir, India.
Advertisement
Villages in Udhampur Tahsil
Sl No | Village Name | Village Code |
---|---|---|
1 | Bachhal Rajulian (Un-inhabited) | 004914 |
2 | Bachhal Jattan | 004919 |
3 | Badali (OG) | 004974 |
4 | Badhota | 004803 |
5 | Bali | 004866 |
6 | Balian | 004940 |
7 | Barial | 004912 |
8 | Barian (OG) | 004963 |
9 | Baririan | 004944 |
10 | Barola | 004897 |
11 | Barta | 004934 |
12 | Basan | 004947 |
13 | Basnot | 004821 |
14 | Battal | 004943 |
15 | Beli | 004880 |
16 | Bhag Pur | 004928 |
17 | Brey | 004835 |
18 | Brinda Landar | 004807 |
19 | Chack Rakwalan | 004884 |
20 | Chakhar | 004876 |
21 | Chani | 004923 |
22 | Chanthal (OG) | 004964 |
23 | Charee (OG) | 004968 |
24 | Chatara | 004844 |
25 | Cheunti | 004839 |
26 | Chirdi | 004840 |
27 | Chulna | 004833 |
28 | Dabriah | 004882 |
29 | Dalah (OG) | 004961 |
30 | Damnot | 004824 |
31 | Dandota | 004805 |
32 | Dandyal (OG) | 004973 |
33 | Danori (OG) | 004978 |
34 | Darsooh | 004952 |
35 | Dchhapar(Chhapar) | 004949 |
36 | Delichak (OG) | 004977 |
37 | Dhal Par | 004932 |
38 | Dhanoo | 004856 |
39 | Dhargadian | 004868 |
40 | Dharladha | 004812 |
41 | Dhingi Dhar | 004829 |
42 | Dhubkabag | 004820 |
43 | Digi | 004817 |
44 | Dubi Gali | 004825 |
45 | Dudhar | 004948 |
46 | Farna | 004906 |
47 | Forest Block | 004953 |
48 | Galeote | 004802 |
49 | Gandala | 004865 |
50 | Gangera (OG) | 004960 |
51 | Garnai | 004942 |
52 | Gordi | 004922 |
53 | Gudhar | 004945 |
54 | Hansooh | 004870 |
55 | Harteryan | 004860 |
56 | Himbra | 004864 |
57 | Jadsar Kote | 004852 |
58 | Jagahnoo | 004927 |
59 | Jakhan (OG) | 004962 |
60 | Jar | 004878 |
61 | Jib | 004895 |
62 | Johan | 004933 |
63 | Kahjagir | 004916 |
64 | Kahsado Tran | 004917 |
65 | Kalar Himti (OG) | 004972 |
66 | Kalsot | 004831 |
67 | Kalta | 004886 |
68 | Kambal Danga | 004888 |
69 | Kansal | 004806 |
70 | Kapad Chang | 004896 |
71 | Karli Khalki (OG) | 004970 |
72 | Karmchi | 004877 |
73 | Kashi Rah | 004911 |
74 | Kati | 004811 |
75 | Kawa | 004921 |
76 | Khetriar (OG) | 004976 |
77 | Kithar | 004837 |
78 | Kooh | 004950 |
79 | Kothri | 004853 |
80 | Kotijijan | 004889 |
81 | Kotla | 004816 |
82 | Kotli Bala | 004871 |
83 | Kotli Pain (OG) | 004975 |
84 | Kroha | 004937 |
85 | Kuparla | 004935 |
86 | Kutler Bala | 004836 |
87 | Kutler Pain | 004815 |
88 | Ladan | 004874 |
89 | Ladda | 004854 |
90 | Ladha | 004846 |
91 | Lali | 004826 |
92 | Lansi | 004879 |
93 | Leray | 004875 |
94 | Letyar | 004813 |
95 | Majra Resyalan | 004808 |
96 | Malhar | 004941 |
97 | Mali | 004851 |
98 | Malti | 004804 |
99 | Mand | 004893 |
100 | Mandolat | 004936 |
101 | Mangerli | 004887 |
102 | Mangote | 004902 |
103 | Manpa | 004909 |
104 | Mansar | 004863 |
105 | Mansooh | 004913 |
106 | Manta | 004845 |
107 | Maror | 004930 |
108 | Meer | 004834 |
109 | Meghan | 004901 |
110 | Mela | 004903 |
111 | Mohar | 004843 |
112 | Mongari | 004830 |
113 | Mutal | 004857 |
114 | Nagrota | 004910 |
115 | Nali Nika | 004822 |
116 | Nallah Kolam | 004899 |
117 | Naror | 004847 |
118 | Narsooh | 004838 |
119 | Neely Nallah | 004898 |
120 | Nuha (OG) | 004966 |
121 | Omala | 004873 |
122 | Omara (OG) | 004979 |
123 | Osuh | 004869 |
124 | Padanoo | 004900 |
125 | Pakhlai | 004867 |
126 | Pangara Jagir | 004862 |
127 | Pangara Khalsa | 004850 |
128 | Panjar | 004832 |
129 | Parand | 004823 |
130 | Pata | 004890 |
131 | Pathi | 004849 |
132 | Patla | 004885 |
133 | Preyan | 004925 |
134 | Punwal | 004814 |
135 | Purani Puti | 004818 |
136 | Radnot | 004827 |
137 | Rakh Jagahnoo | 004926 |
138 | Rakh Kotli (Un-inhabited) | 004872 |
139 | Rakh Nehranal (Un-inhabited) | 004883 |
140 | Rakh Sansooh | 004908 |
141 | Rakh Tenday (OG) | 004957 |
142 | Rakh Thanua | 004920 |
143 | Rathian (CT) | 004955 |
144 | Rehambal (CT) | 004954 |
145 | Riti | 004951 |
146 | Roun | 004946 |
147 | Rount (OG) | 004958 |
148 | Sadota | 004819 |
149 | Sail Saloon (OG) | 004969 |
150 | Sambal (OG) | 004956 |
151 | Samole | 004858 |
152 | Samroli | 004841 |
153 | Samundarani | 004855 |
154 | Sanadi | 004859 |
155 | Sangur (OG) | 004967 |
156 | Sansooh | 004907 |
157 | Seer | 004929 |
158 | Sen Brahmana | 004891 |
159 | Sen Thakran | 004894 |
160 | Sewail | 004915 |
161 | Shajalta (OG) | 004959 |
162 | Sial Jattan | 004905 |
163 | Sorap | 004861 |
164 | Sui (OG) | 004980 |
165 | Sunal | 004931 |
166 | Sunthan | 004939 |
167 | Sutain | 004924 |
168 | Takoli | 004904 |
169 | Thanda Padar (OG) | 004971 |
170 | Thanua | 004918 |
171 | Thatha Kot | 004828 |
172 | Thil | 004938 |
173 | Thil (OG) | 004965 |
174 | Tikri | 004892 |
175 | Tirshi | 004848 |
176 | Tope | 004881 |
177 | Tordi | 004842 |
178 | Udhampur (M Cl + OG) | 800055 |
179 | Ush Suba | 004810 |
180 | Ushnehla | 004809 |
Advertisement
Census of India Tahsil-code for Udhampur: 00072. View Tahsil map of Jammu & Kashmir.
©vlist.in