List of all villages in Bishunpur C.D.Block, Gumla District, Jharkhand, India.
Advertisement
Villages in Bishunpur C.D.Block
Sl No | Village Name | Village Code |
---|---|---|
1 | Ambakona | 375488 |
2 | Amtipani | 375486 |
3 | Ankuri | 375484 |
4 | Arangloya | 375500 |
5 | Bahagara | 375499 |
6 | Balatu | 375471 |
7 | Banalat | 375457 |
8 | Banari | 375475 |
9 | Barkadoharaliasdomkom | 375455 |
10 | Barkisamdari | 375481 |
11 | Bendi | 375483 |
12 | Bethat | 375463 |
13 | Beti | 375472 |
14 | Birjiatoli | 375515 |
15 | Bishunpur | 375502 |
16 | Borang | 375453 |
17 | Champatoli | 375495 |
18 | Chappatoli | 375509 |
19 | Chatakpur | 375473 |
20 | Chatam | 375493 |
21 | Chenri | 375503 |
22 | Chhotkisamdari | 375482 |
23 | Chingri | 375480 |
24 | Chipri | 375479 |
25 | Chirodih | 375494 |
26 | Chorkakhar | 375461 |
27 | Dardag | 375460 |
28 | Dewragani | 375490 |
29 | Dipadih | 375507 |
30 | Ghaghra | 375452 |
31 | Gobarsela | 375454 |
32 | Gurdari | 375487 |
33 | Hakajang | 375459 |
34 | Hanrup | 375512 |
35 | Hapad | 375464 |
36 | Hasrag | 375477 |
37 | Helta | 375505 |
38 | Hisir | 375465 |
39 | Holang | 375478 |
40 | Jahupkokotoli | 375476 |
41 | Jalim | 375513 |
42 | Jamti | 375450 |
43 | Jehangutua | 375504 |
44 | Jori | 375456 |
45 | Kachki | 375514 |
46 | Katiya | 375451 |
47 | Koenartoli | 375496 |
48 | Kota | 375491 |
49 | Kujam | 375489 |
50 | Kumari | 375449 |
51 | Labga | 375466 |
52 | Langratanr | 375470 |
53 | Lapu | 375462 |
54 | Longa | 375497 |
55 | Manjira | 375508 |
56 | Morwai | 375468 |
57 | Mundar | 375506 |
58 | Narma | 375485 |
59 | Nirasi | 375448 |
60 | Oreya | 375498 |
61 | Range | 375469 |
62 | Rehaldag | 375458 |
63 | Rehe | 375510 |
64 | Salam Nawatoli | 375474 |
65 | Sato | 375492 |
66 | Serka | 375511 |
67 | Tithi | 375467 |
68 | Tumse | 375501 |
Advertisement
Census of India C.D.Block-code for Bishunpur: 02706. View C.D.Block map of Jharkhand.
©vlist.in