List of all villages in Ghaghra C.D.Block, Gumla District, Jharkhand, India.
Advertisement
Villages in Ghaghra C.D.Block
| Sl No | Village Name | Village Code |
|---|---|---|
| 1 | Adar | 375548 |
| 2 | Ajiyatu | 375565 |
| 3 | Anadhradih | 375589 |
| 4 | Arangi | 375632 |
| 5 | Badri | 375618 |
| 6 | Bahdura | 375588 |
| 7 | Bala Khatanga | 375599 |
| 8 | Bandabar | 375626 |
| 9 | Baniyadih | 375605 |
| 10 | Bansari | 375587 |
| 11 | Baradih | 375614 |
| 12 | Barang | 375541 |
| 13 | Barrang | 375534 |
| 14 | Belagara | 375609 |
| 15 | Beti | 375561 |
| 16 | Beyar | 375528 |
| 17 | Bhelwadih | 375530 |
| 18 | Bimarla | 375526 |
| 19 | Burju | 375554 |
| 20 | Bushu | 375610 |
| 21 | Chama | 375559 |
| 22 | Chanchi | 375600 |
| 23 | Chapka | 375593 |
| 24 | Charheya | 375585 |
| 25 | Chatamdag | 375533 |
| 26 | Chatti | 375569 |
| 27 | Chechepat | 375579 |
| 28 | Cheigari | 375620 |
| 29 | Chhota Ajiyatu | 375566 |
| 30 | Chulhamati | 375550 |
| 31 | Chumnu | 375628 |
| 32 | Chundri | 375557 |
| 33 | Dardag | 375580 |
| 34 | Dewaki | 375562 |
| 35 | Dherhauli | 375592 |
| 36 | Dhobni | 375617 |
| 37 | Dirgaon | 375517 |
| 38 | Dodang | 375578 |
| 39 | Duko | 375622 |
| 40 | Gamhariya | 375598 |
| 41 | Ghaghra | 375527 |
| 42 | Ghagra (CT) | 375635 |
| 43 | Ghoratangar | 375607 |
| 44 | Ghutti | 375568 |
| 45 | Gomat | 375613 |
| 46 | Goryadih | 375535 |
| 47 | Goya | 375612 |
| 48 | Guniya | 375611 |
| 49 | Gutua | 375601 |
| 50 | Gutuajokari | 375525 |
| 51 | Hahri | 375596 |
| 52 | Halmati | 375608 |
| 53 | Happamuni | 375597 |
| 54 | Hedmi | 375520 |
| 55 | Hushir | 375524 |
| 56 | Hutar | 375574 |
| 57 | Icha | 375555 |
| 58 | Itkiri | 375563 |
| 59 | Jalka | 375538 |
| 60 | Jamgain | 375553 |
| 61 | Jilingsira | 375543 |
| 62 | Kachapara | 375633 |
| 63 | Kanrasili | 375518 |
| 64 | Kasporeya | 375590 |
| 65 | Kedli | 375522 |
| 66 | Khambha | 375627 |
| 67 | Khambhiya | 375634 |
| 68 | Khapiya | 375619 |
| 69 | Khatanga | 375602 |
| 70 | Khukhradih | 375529 |
| 71 | Korle | 375542 |
| 72 | Kothamati | 375594 |
| 73 | Kotri | 375606 |
| 74 | Kugaon | 375584 |
| 75 | Kuhipat | 375630 |
| 76 | Kundo | 375572 |
| 77 | Kurag | 375570 |
| 78 | Labsor | 375551 |
| 79 | Lalpur | 375537 |
| 80 | Leha | 375558 |
| 81 | Lodgo | 375623 |
| 82 | Lowadag | 375531 |
| 83 | Mael | 375560 |
| 84 | Mahugaon | 375556 |
| 85 | Makra | 375591 |
| 86 | Malgo | 375547 |
| 87 | Monatu | 375540 |
| 88 | Nathpur | 375552 |
| 89 | Naudiha | 375595 |
| 90 | Nauni | 375581 |
| 91 | Nawadih | 375564 |
| 92 | Palma | 375631 |
| 93 | Panwari | 375616 |
| 94 | Patagain R | 375604 |
| 95 | Pathakpur | 375571 |
| 96 | Paunri | 375544 |
| 97 | Porha | 375567 |
| 98 | Puto | 375625 |
| 99 | Ranhe | 375586 |
| 100 | Ruki | 375539 |
| 101 | Salami | 375519 |
| 102 | Salgi | 375546 |
| 103 | Sanso | 375583 |
| 104 | Saraidih | 375523 |
| 105 | Sarango | 375549 |
| 106 | Sehal | 375532 |
| 107 | Serangdag | 375545 |
| 108 | Serjama | 375582 |
| 109 | Shiwrajpur | 375576 |
| 110 | Shiwserang | 375536 |
| 111 | Sikwar | 375621 |
| 112 | Sirkot | 375615 |
| 113 | Tangarsikwar | 375603 |
| 114 | Taragutu | 375629 |
| 115 | Tendar | 375516 |
| 116 | Tilsiri | 375624 |
| 117 | Totambi | 375577 |
| 118 | Tunjo | 375575 |
| 119 | Turiyadih | 375573 |
| 120 | Tusgaon | 375521 |
Advertisement
Census of India C.D.Block-code for Ghaghra: 02707. View C.D.Block map of Jharkhand.
©vlist.in