List of all villages in Karanja Tahsil (Taluka), Washim District, Maharashtra, India.
Advertisement
Villages in Karanja Tahsil
Sl No | Village Name | Village Code |
---|---|---|
1 | Ajampur | 530976 |
2 | Ajampur | 530905 |
3 | Akhatwada | 530943 |
4 | Alalpur | 530993 |
5 | Alamgirpur | 530977 |
6 | Alimardapur | 530941 |
7 | Amboda | 530917 |
8 | Anai | 530956 |
9 | Antarkhed | 530897 |
10 | Aurangapur | 530890 |
11 | Babapur | 530881 |
12 | Bagapur | 530960 |
13 | Bagayat | 530973 |
14 | Baggi | 530869 |
15 | Bahadarpur | 530848 |
16 | Bambarda | 530899 |
17 | Belkhed | 530874 |
18 | Belmandal | 530862 |
19 | Bembla | 530870 |
20 | Bhadshivni | 530851 |
21 | Bhambdevi | 530926 |
22 | Bhilkheda | 530972 |
23 | Bhiwari | 530921 |
24 | Bhuloda | 530893 |
25 | Bondewadi | 530924 |
26 | Bramhankhed | 531006 |
27 | Bramhanwada | 530891 |
28 | Chandhai | 530863 |
29 | Dadgaon | 531002 |
30 | Deochandi | 530984 |
31 | Dhamni | 530998 |
32 | Dhangarkhed | 530907 |
33 | Dhanj Bk | 530919 |
34 | Dhanj Kh | 530906 |
35 | Dhanora Tathod | 530942 |
36 | Dhotra (Deshmukh) | 530928 |
37 | Dhotra (Jahangir) | 530914 |
38 | Dighi | 530965 |
39 | Donad Bk. | 530937 |
40 | Dongargaon | 530915 |
41 | Dudhora | 530949 |
42 | Eklara | 531010 |
43 | Gaiwal | 530988 |
44 | Ganeshpur | 530945 |
45 | Gangapur | 530957 |
46 | Girda | 531001 |
47 | Haibatpur | 530883 |
48 | Hasanapur | 530884 |
49 | Hinganwadi | 530910 |
50 | Hiwara (Lahe) | 530927 |
51 | Imampur | 531005 |
52 | Ingalkhed | 530877 |
53 | Inza | 530955 |
54 | Isafpur | 530882 |
55 | Isafpur | 530967 |
56 | Jaipur | 530904 |
57 | Jalalpur | 530886 |
58 | Jamb | 530954 |
59 | Jamthi Kh. | 530898 |
60 | Janori | 530855 |
61 | Januna | 530964 |
62 | Kajaleshwar | 530854 |
63 | Kakadshivni | 530861 |
64 | Kali (Karanja) | 531007 |
65 | Kamargaon | 530888 |
66 | Kamatha | 530875 |
67 | Kamathwada | 530958 |
68 | Karanja (M Cl) | 802680 |
69 | Karli | 530940 |
70 | Khanapur | 530847 |
71 | Khatnapur | 530866 |
72 | Kherda Bk. | 530849 |
73 | Kherda Kh. | 530850 |
74 | Kherda Pr. Karanja | 530944 |
75 | Kinhi | 530991 |
76 | Kinkhed | 530982 |
77 | Kisan Nagar | 530981 |
78 | Koli | 530978 |
79 | Kupati | 530901 |
80 | Kurhad | 530879 |
81 | Ladegaon | 530878 |
82 | Lohagaon | 530857 |
83 | Lohara | 530968 |
84 | Loni (Arab) | 530935 |
85 | Mahagaon | 530856 |
86 | Mahamadapur | 530887 |
87 | Majalapur | 530846 |
88 | Malegaon | 531003 |
89 | Malegaon | 530912 |
90 | Malkapur | 530990 |
91 | Mamdabad (Dhoni) | 531008 |
92 | Manbha | 530948 |
93 | Mandwa | 530983 |
94 | Meha | 530925 |
95 | Mhalsa Lodhipur | 530873 |
96 | Mirzapur | 530994 |
97 | Mohgavhan | 530932 |
98 | Mokhad | 530867 |
99 | Morhal | 531004 |
100 | Morpur | 530913 |
101 | Mugutpur | 530930 |
102 | Murambi | 530980 |
103 | Murtijapur | 530889 |
104 | Nagalwadi | 530923 |
105 | Nagapur | 530974 |
106 | Naregaon | 530931 |
107 | Nimbha Jahangir | 530936 |
108 | Palana | 530852 |
109 | Pangavhan | 530858 |
110 | Panvihir | 530992 |
111 | Parwa | 530860 |
112 | Pasrani | 530995 |
113 | Pendha | 530918 |
114 | Pilkheda | 530951 |
115 | Pimpalgaon Bk. | 530876 |
116 | Pimpalgaon Kh. | 531009 |
117 | Pimpri (Modak) | 530922 |
118 | Pimpri (Mokhad) | 530868 |
119 | Pimpri Warghat | 530947 |
120 | Pimpri[Forest] | 531011 |
121 | Poha | 530969 |
122 | Rahati | 530911 |
123 | Ramnagar | 530963 |
124 | Ramtek | 530909 |
125 | Raperi | 530961 |
126 | Sahadatpur | 530908 |
127 | Shaha | 530865 |
128 | Shahapur | 530894 |
129 | Shelu Bk. | 530987 |
130 | Shemlai | 530892 |
131 | Sherpur | 530975 |
132 | Shevti | 530985 |
133 | Shinganapur | 530903 |
134 | Shirsoli | 530916 |
135 | Shivan Bk. | 530845 |
136 | Shivnagar | 530970 |
137 | Sohal | 530989 |
138 | Somthana | 530959 |
139 | Sukali | 530871 |
140 | Sukali | 530950 |
141 | Takali Bk. | 530872 |
142 | Takali Kh | 530880 |
143 | Tamaswadi | 530920 |
144 | Tandali | 530902 |
145 | Tapowan | 530979 |
146 | Tarkheda | 530929 |
147 | Tuljapur | 530971 |
148 | Ujaleshwar | 530853 |
149 | Ukarda | 530859 |
150 | Umarda (Bajar) | 530952 |
151 | Undri | 530895 |
152 | Vilegaon | 530896 |
153 | Virgavhan | 530934 |
154 | Wadgaon | 530997 |
155 | Wadgaon | 530885 |
156 | Wadgaon [Range] | 530938 |
157 | Wadhavi | 530966 |
158 | Waghola | 530999 |
159 | Wahitkhed | 530953 |
160 | Wai Pr.Karanja | 530986 |
161 | Waki | 531000 |
162 | Walhai | 530864 |
163 | Wapti | 530900 |
164 | Yasupur | 530996 |
165 | Yawardi | 530939 |
166 | Yevta | 530946 |
167 | Zodaga | 530933 |
168 | Zolgaon | 530962 |
Advertisement
Census of India Tahsil-code for Karanja: 03997. View Tahsil map of Maharashtra.
©vlist.in