List of all villages in Alibag Tahsil (Taluka), Raigarh District, Maharashtra, India.
Advertisement
Villages in Alibag Tahsil
| Sl No | Village Name | Village Code |
|---|---|---|
| 1 | Agarkot | 554186 |
| 2 | Agarsure | 554020 |
| 3 | Akshi | 554146 |
| 4 | Alibag (M Cl) | 802801 |
| 5 | Ambeghar | 554082 |
| 6 | Ambepur (CT) | 554203 |
| 7 | Andoshi | 554169 |
| 8 | Awas | 554009 |
| 9 | Aweti | 554141 |
| 10 | Bagmala | 554161 |
| 11 | Bahirichapada | 554037 |
| 12 | Bahirole | 554016 |
| 13 | Bamangaon | 554153 |
| 14 | Bamanoli | 554073 |
| 15 | Bamansure | 554021 |
| 16 | Bapale | 554183 |
| 17 | Belkade | 554145 |
| 18 | Belkhar | 554054 |
| 19 | Beloshi | 554181 |
| 20 | Belpada | 554005 |
| 21 | Belvali | 554015 |
| 22 | Bhadane | 554162 |
| 23 | Bhaimala | 554051 |
| 24 | Bhakarwad | 554108 |
| 25 | Bhal | 554030 |
| 26 | Bhangar dadaji | 554097 |
| 27 | Bherase | 554155 |
| 28 | Bhilji | 554190 |
| 29 | Bhisarai | 554049 |
| 30 | Bhonang | 554196 |
| 31 | Bidwagale | 554140 |
| 32 | Bodani | 553996 |
| 33 | Bopoli | 554138 |
| 34 | Borghar | 554189 |
| 35 | Boris | 554024 |
| 36 | Chari | 554061 |
| 37 | Chendhare (CT) | 554204 |
| 38 | Chikhali | 554119 |
| 39 | Chinchawali | 554040 |
| 40 | Chinchoti | 554178 |
| 41 | Choul | 554177 |
| 42 | Dalavi Kharoshi | 554137 |
| 43 | Dawale | 554172 |
| 44 | Dehenkoni | 554107 |
| 45 | Deoghar | 554174 |
| 46 | Deotalai | 554012 |
| 47 | Deotalai Tarf Umate | 554179 |
| 48 | Dhavarpada | 554149 |
| 49 | Dhawar | 554148 |
| 50 | Dherand | 554092 |
| 51 | Dhokawade | 554007 |
| 52 | Dhuwadkhar | 554104 |
| 53 | Diviparangi | 554185 |
| 54 | Divlang | 554096 |
| 55 | Durgadarya | 554143 |
| 56 | Fanasapur | 554131 |
| 57 | Gan Tarf Parhur | 554067 |
| 58 | Gan Tarf Shrigaon | 554078 |
| 59 | Gavali Kotha | 554106 |
| 60 | Gavkhar | 554060 |
| 61 | Ghasawad | 554101 |
| 62 | Ghotawade | 554166 |
| 63 | Gondhalpada | 554089 |
| 64 | Gopachari | 554056 |
| 65 | Gotheghar | 554068 |
| 66 | Gothi | 554152 |
| 67 | Gunjis | 554025 |
| 68 | Hashiware | 554033 |
| 69 | Hemnagar | 554135 |
| 70 | Jalashi | 554128 |
| 71 | Jambhulpada | 554014 |
| 72 | Juibapuji | 554105 |
| 73 | Juigavali | 554118 |
| 74 | Kachali | 554116 |
| 75 | Kaloshi | 554077 |
| 76 | Kalwad | 554114 |
| 77 | Kamarle | 554052 |
| 78 | Kandavira | 554058 |
| 79 | Kankeshwar | 554013 |
| 80 | Karle | 554075 |
| 81 | Kawade | 554003 |
| 82 | Kawir | 554151 |
| 83 | Keakichamala | 554046 |
| 84 | Khanav | 554163 |
| 85 | Khandale | 554086 |
| 86 | Khanderi | 553993 |
| 87 | Khar Pedhambe | 554044 |
| 88 | Khatwira | 554122 |
| 89 | Khidki | 554062 |
| 90 | Khopane Khar | 554057 |
| 91 | Kihim | 554022 |
| 92 | Kolgaon | 553992 |
| 93 | Kolghar | 554136 |
| 94 | Kopar | 554063 |
| 95 | Kopari | 554130 |
| 96 | Koproli | 553995 |
| 97 | Kude | 554199 |
| 98 | Kune | 554164 |
| 99 | Kurdus | 554134 |
| 100 | Kurkundi Koltembhi | 554080 |
| 101 | Kurul (CT) | 554205 |
| 102 | Kusumbale | 554121 |
| 103 | Laxmiprasad | 554059 |
| 104 | Lebhi | 554055 |
| 105 | Lonakotha | 554053 |
| 106 | Lonare | 554072 |
| 107 | Mahajane | 554182 |
| 108 | Mahan | 554202 |
| 109 | Malade | 554194 |
| 110 | Malyan | 554167 |
| 111 | Man Tarf Zirad | 554071 |
| 112 | Mandava Tarf Zirad | 553994 |
| 113 | Mandavakhar | 554041 |
| 114 | Mandave Tarf Bamangaon | 554170 |
| 115 | Mankule | 554036 |
| 116 | Mapgaon | 554017 |
| 117 | Medhekhar | 554115 |
| 118 | Mhatroli | 554006 |
| 119 | Milkatkhar | 554000 |
| 120 | Mondvira | 554124 |
| 121 | Morkhol | 554188 |
| 122 | Moronde | 554192 |
| 123 | Mouje Pedhambe | 554045 |
| 124 | Mule | 554074 |
| 125 | Munawali | 554026 |
| 126 | Mushet | 554018 |
| 127 | Nagaon | 554159 |
| 128 | Nagazari | 554113 |
| 129 | Narangi | 554038 |
| 130 | Navakhar Tarf Umate | 554198 |
| 131 | Navedar Kolgaon | 553991 |
| 132 | Navedarbeli | 554147 |
| 133 | Navenagar | 554110 |
| 134 | Navkhar Rayande | 554094 |
| 135 | Navkhar Tarf Shrigaon | 554133 |
| 136 | Nehuli | 554087 |
| 137 | Nevedar Navagaon | 554023 |
| 138 | Nigade | 554091 |
| 139 | Palambe | 554048 |
| 140 | Palhe | 554158 |
| 141 | Parhur | 554069 |
| 142 | Parhurpada | 554070 |
| 143 | Pavele | 554084 |
| 144 | Pazar | 554176 |
| 145 | Pezari | 554095 |
| 146 | Phanaspur Tarf Umate | 554187 |
| 147 | Phopheri | 554042 |
| 148 | Pitakiri | 554117 |
| 149 | Poynad | 554109 |
| 150 | Pupadevi Pada | 554004 |
| 151 | Rajewadi | 554201 |
| 152 | Ramkotha | 554035 |
| 153 | Ramraj | 554193 |
| 154 | Ranjankhar | 554039 |
| 155 | Ranjankhar Davali | 554001 |
| 156 | Ravet | 554129 |
| 157 | Rayande | 554081 |
| 158 | Revdanda | 554160 |
| 159 | Rewas | 554002 |
| 160 | Ruishet Bhomoli | 554139 |
| 161 | Rule | 554083 |
| 162 | Sagaon | 554076 |
| 163 | Sagargad | 554112 |
| 164 | Sahan | 554150 |
| 165 | Sambari | 554142 |
| 166 | Saral | 553999 |
| 167 | Sasawane | 554008 |
| 168 | Satghar | 554047 |
| 169 | Satirje | 554019 |
| 170 | Shahabaj | 554100 |
| 171 | Shahapur | 554093 |
| 172 | Shivasangh | 554079 |
| 173 | Shrigaon | 554123 |
| 174 | Simadevi | 554132 |
| 175 | Sogaon | 554027 |
| 176 | Sonakothakhar | 554034 |
| 177 | Sudkoli | 554200 |
| 178 | Surai | 554171 |
| 179 | Surekhar | 554010 |
| 180 | Sutarpada | 554066 |
| 181 | Tadachakotha | 554099 |
| 182 | Tadwagale | 554126 |
| 183 | Tajpur | 554195 |
| 184 | Talanikhar | 554102 |
| 185 | Talashet | 554127 |
| 186 | Talavade | 554050 |
| 187 | Talavali Tarf Khandala | 554085 |
| 188 | Talavali Tarf Umate | 554197 |
| 189 | Talband | 554098 |
| 190 | Thal | 554031 |
| 191 | Tudal | 554028 |
| 192 | Umate | 554191 |
| 193 | Usar | 554165 |
| 194 | Vadgaon | 554090 |
| 195 | Vadhav Bk. | 554154 |
| 196 | Vadhav Kh | 554157 |
| 197 | Vaghode | 554111 |
| 198 | Vagholi | 554065 |
| 199 | Vaijali | 554032 |
| 200 | Vaishet | 554029 |
| 201 | Vanwali | 554173 |
| 202 | Varande | 554175 |
| 203 | Varasoli | 554144 |
| 204 | Vaskhar | 554184 |
| 205 | Vave | 554168 |
| 206 | Veshvi | 554088 |
| 207 | Virtasaral | 553998 |
| 208 | Wadawali | 554125 |
| 209 | Wagholi (new) | 554064 |
| 210 | Waghran | 554043 |
| 211 | Waghwira | 554120 |
| 212 | Walawade | 554103 |
| 213 | Walawali | 554180 |
| 214 | Welhavali | 554156 |
| 215 | Yelwane | 553997 |
| 216 | Zirad | 554011 |
Advertisement
Census of India Tahsil-code for Alibag: 04177. View Tahsil map of Maharashtra.
©vlist.in