List of all villages in Vijainagar Tahsil, Ganganagar District, Rajasthan, India.
Advertisement
Villages in Vijainagar Tahsil
Sl No | Village Name | Village Code |
---|---|---|
1 | 1 Apd | 066421 |
2 | 1 Bgd | 066596 |
3 | 1 BGM | 066600 |
4 | 1 Bld | 066390 |
5 | 1 Blm | 066547 |
6 | 1 Cdm-A | 066437 |
7 | 1 Cdm-B | 066436 |
8 | 1 Dam | 066415 |
9 | 1 Djm | 066451 |
10 | 1 Dm | 066474 |
11 | 1 GB-A (CT) | 066641 |
12 | 1 Gb-B | 066606 |
13 | 1 Gm | 066514 |
14 | 1 Jkm | 066580 |
15 | 1 Jsd | 066595 |
16 | 1 Ksd-A | 066367 |
17 | 1 Ksd-B | 066366 |
18 | 1 Lgm | 066441 |
19 | 1 Msd | 066588 |
20 | 1 Msd-A | 066589 |
21 | 1 Nzm-A | 066387 |
22 | 1 Nzm-B | 066386 |
23 | 1 Ptd-A | 066375 |
24 | 1 Ptd-B | 066374 |
25 | 1 Rbm | 066450 |
26 | 1 Sad | 066583 |
27 | 1 Svsm-A | 066534 |
28 | 1 Svsm-B | 066533 |
29 | 1 Tsm | 066478 |
30 | 10 Apd-A | 066433 |
31 | 10 Apd-B | 066432 |
32 | 10 As | 066498 |
33 | 10 Bld | 066402 |
34 | 10 Blm-A | 066541 |
35 | 10 Blm-B | 066540 |
36 | 10 Gb | 066621 |
37 | 10 Gm | 066487 |
38 | 10 Sarkari | 066625 |
39 | 11 Apd | 066429 |
40 | 11 As | 066497 |
41 | 11 Bld | 066403 |
42 | 11 Blm | 066539 |
43 | 11 Gb-A | 066573 |
44 | 11 Gb-B | 066572 |
45 | 11 Joiyanwali | 066638 |
46 | 12 As | 066496 |
47 | 12 Bld | 066404 |
48 | 12 Blm-A | 066538 |
49 | 12 Blm-B | 066537 |
50 | 12 Gb-A | 066571 |
51 | 12 Gb-B | 066570 |
52 | 12 Gm | 066489 |
53 | 13 Apd-A | 066431 |
54 | 13 Apd-B | 066430 |
55 | 13 As | 066495 |
56 | 13 Bld | 066405 |
57 | 13 Bld-A | 066407 |
58 | 13 Bld-B | 066408 |
59 | 13 Bld-C | 066406 |
60 | 13 Blm-A | 066535 |
61 | 13 Blm-B | 066536 |
62 | 13 Gb | 066567 |
63 | 13 Gm | 066490 |
64 | 14 As-A | 066493 |
65 | 14 As-B | 066492 |
66 | 14 Bgd | 066556 |
67 | 14 Bld-A | 066409 |
68 | 14 Bld-B | 066410 |
69 | 14 Bld-C | 066411 |
70 | 14 Gb | 066568 |
71 | 14 Gm | 066491 |
72 | 14 Sd | 066624 |
73 | 15 As-A | 066466 |
74 | 15 As-B | 066467 |
75 | 15 Bgd | 066555 |
76 | 15 Bld-A | 066412 |
77 | 15 Bld-B | 066442 |
78 | 15 Gb | 066569 |
79 | 15 Gm | 066472 |
80 | 15 Sd | 066629 |
81 | 16 As | 066471 |
82 | 16 Bld-A | 066444 |
83 | 16 Bld-B | 066445 |
84 | 16 Bld-C | 066446 |
85 | 16 Gb | 066558 |
86 | 16 Gm | 066473 |
87 | 16 Sd | 066626 |
88 | 17 As | 066468 |
89 | 17 Bld | 066447 |
90 | 17 Gb | 066559 |
91 | 17 Gm | 066477 |
92 | 17 Sd | 066627 |
93 | 17 Sd-A | 066628 |
94 | 18 As | 066470 |
95 | 18 Gb | 066557 |
96 | 18 Sd | 066630 |
97 | 19 As | 066469 |
98 | 19 Gb | 066560 |
99 | 19 Sd | 066631 |
100 | 19 Sdc | 066632 |
101 | 2 Apd-A | 066418 |
102 | 2 Apd-B | 066417 |
103 | 2 Bgd | 066597 |
104 | 2 Bgm | 066601 |
105 | 2 Bld | 066391 |
106 | 2 Bld-A | 066392 |
107 | 2 Bld-B | 066393 |
108 | 2 Blm | 066546 |
109 | 2 Dam | 066414 |
110 | 2 Djm-A | 066452 |
111 | 2 Djm-B | 066453 |
112 | 2 Dm | 066475 |
113 | 2 Gb Hindu | 066604 |
114 | 2 Gb-A | 066607 |
115 | 2 Gb-B | 066605 |
116 | 2 Gm | 066480 |
117 | 2 Jkm | 066581 |
118 | 2 Jsd | 066590 |
119 | 2 Ksd | 066365 |
120 | 2 Kwm | 066582 |
121 | 2 Lgm | 066440 |
122 | 2 Msd | 066587 |
123 | 2 Nzp | 066388 |
124 | 2 Ptd | 066373 |
125 | 2 Rbm | 066448 |
126 | 2 Rtm | 066443 |
127 | 2 Sad | 066584 |
128 | 2 Sjm | 066422 |
129 | 2 Stb | 066385 |
130 | 20 Gb | 066561 |
131 | 20 Sd-A | 066633 |
132 | 20 Sd-B | 066634 |
133 | 21 Gb | 066562 |
134 | 21 Sd-A | 066635 |
135 | 21 Sd-B | 066636 |
136 | 22 Gb | 066566 |
137 | 23 Gb | 066563 |
138 | 23 Sd | 066637 |
139 | 24 Gb | 066565 |
140 | 25 Gb | 066564 |
141 | 26 Gb | 066532 |
142 | 27 Gb | 066531 |
143 | 28 Gb-A | 066528 |
144 | 28 Gb-B | 066527 |
145 | 29 Gb-A (Rural) | 066530 |
146 | 29 Gb-B (Rural) | 066529 |
147 | 3 Apd-A | 066424 |
148 | 3 Apd-B | 066420 |
149 | 3 Bgd | 066598 |
150 | 3 Bgm | 066614 |
151 | 3 Bld | 066394 |
152 | 3 Blm | 066549 |
153 | 3 Blm-A | 066548 |
154 | 3 Dam | 066416 |
155 | 3 Djm | 066455 |
156 | 3 Gb-A | 066609 |
157 | 3 Gb-B | 066611 |
158 | 3 Gm | 066481 |
159 | 3 Jsd | 066602 |
160 | 3 Ksd | 066368 |
161 | 3 Lc-A | 066591 |
162 | 3 Lc-B | 066592 |
163 | 3 Lgm | 066438 |
164 | 3 Ptd | 066370 |
165 | 3 Rbm | 066449 |
166 | 3 Sad | 066585 |
167 | 3 Stb | 066384 |
168 | 31 Gb (Rural) | 066526 |
169 | 32 Gb | 066525 |
170 | 33 Gb (Rural) | 066524 |
171 | 34 Gb | 066523 |
172 | 35 Gb | 066522 |
173 | 36 Gb | 066517 |
174 | 37 Gb-A | 066512 |
175 | 37 Gb-B | 066516 |
176 | 38 Gb | 066518 |
177 | 39 Gb | 066521 |
178 | 4 Apd | 066419 |
179 | 4 As | 066515 |
180 | 4 Bgd | 066599 |
181 | 4 Bgm | 066615 |
182 | 4 Bld | 066389 |
183 | 4 Blm | 066545 |
184 | 4 Bpm | 066640 |
185 | 4 Djm | 066454 |
186 | 4 Gb | 066610 |
187 | 4 Jsd | 066603 |
188 | 4 Lc-A | 066593 |
189 | 4 Lc-B | 066594 |
190 | 4 Lgm | 066439 |
191 | 4 Ptd-A | 066371 |
192 | 4 Ptd-B | 066372 |
193 | 4 Stb | 066383 |
194 | 40 Gb | 066520 |
195 | 41 Gb | 066519 |
196 | 42 Gb | 066511 |
197 | 43 Gb | 066510 |
198 | 44 Gb | 066509 |
199 | 45 Gb-A | 066508 |
200 | 45 Gb-B | 066507 |
201 | 46 Gb-A | 066460 |
202 | 46 Gb-B | 066461 |
203 | 47 Gb | 066464 |
204 | 48 Gb-A | 066456 |
205 | 48 Gb-B | 066457 |
206 | 49 Gb-A | 066458 |
207 | 49 Gb-B | 066459 |
208 | 5 Apd-A | 066425 |
209 | 5 Apd-B | 066426 |
210 | 5 As-A | 066506 |
211 | 5 As-B | 066504 |
212 | 5 Bgd | 066579 |
213 | 5 Bld-A | 066395 |
214 | 5 Bld-B | 066396 |
215 | 5 Blm | 066552 |
216 | 5 Gb-A | 066616 |
217 | 5 Gb-B | 066617 |
218 | 5 Gm | 066482 |
219 | 5 Ptd | 066369 |
220 | 5 Stb-A | 066379 |
221 | 5 Stb-B | 066378 |
222 | 50 Gb | 066462 |
223 | 51 Gb | 066463 |
224 | 51 Pbn | 066608 |
225 | 52 Gb | 066465 |
226 | 52 Pbn | 066612 |
227 | 6 Apd | 066413 |
228 | 6 As | 066503 |
229 | 6 Bgd | 066578 |
230 | 6 Bld | 066397 |
231 | 6 Blm-A | 066551 |
232 | 6 Blm-B | 066550 |
233 | 6 Gb-A | 066613 |
234 | 6 Gb-B | 066623 |
235 | 6 Gm | 066483 |
236 | 6 Stb-A | 066382 |
237 | 6 Stb-B | 066381 |
238 | 6 Stb-C | 066380 |
239 | 7 Apd | 066427 |
240 | 7 Apd-A | 066423 |
241 | 7 As | 066505 |
242 | 7 Bgd | 066577 |
243 | 7 Bld | 066398 |
244 | 7 Blm-A | 066554 |
245 | 7 Blm-B | 066553 |
246 | 7 Gb-A | 066618 |
247 | 7 Gb-B | 066619 |
248 | 7 Gm | 066484 |
249 | 7 Lc | 066586 |
250 | 7 Stb | 066377 |
251 | 8 Apd-A | 066435 |
252 | 8 Apd-B | 066434 |
253 | 8 As | 066501 |
254 | 8 Bgd-A | 066574 |
255 | 8 Bgd-B | 066575 |
256 | 8 Bgd-C | 066576 |
257 | 8 Bld-A | 066399 |
258 | 8 Bld-B | 066400 |
259 | 8 Blm-A | 066544 |
260 | 8 Blm-B | 066543 |
261 | 8 Gb | 066620 |
262 | 8 Gm | 066485 |
263 | 8 Stb | 066376 |
264 | 9 Apd | 066428 |
265 | 9 As-A | 066500 |
266 | 9 As-B | 066499 |
267 | 9 Bld | 066401 |
268 | 9 Blm | 066542 |
269 | 9 Gb | 066622 |
270 | 9 Gm | 066486 |
271 | Bhagsar | 066494 |
272 | Chainpura Barani | 066513 |
273 | Dhandhra Barani | 066476 |
274 | Dhani Kishnawali | 066639 |
275 | Gomawali Barani | 066479 |
276 | Kunplee Barani | 066488 |
277 | Motasar | 066502 |
278 | Vijainagar (M) | 800452 |
Advertisement
Census of India Tahsil-code for Vijainagar: 00464. View Tahsil map of Rajasthan.
©vlist.in