List of all villages in Bhadra Tahsil, Hanumangarh District, Rajasthan, India.
Advertisement
Villages in Bhadra Tahsil
Sl No | Village Name | Village Code |
---|---|---|
1 | 1 AMS | 068862 |
2 | 1 BARANI | 068805 |
3 | 1 BBM | 068846 |
4 | 1 BHD | 068886 |
5 | 1 BHP | 068908 |
6 | 1 BRW | 068809 |
7 | 1 CHN | 068868 |
8 | 1 DPN | 068824 |
9 | 1 GGM | 068893 |
10 | 1 JGW | 068873 |
11 | 1 JSL | 068864 |
12 | 1 KRP | 068944 |
13 | 1 MRN | 068855 |
14 | 1 MSR | 068889 |
15 | 1 NTR | 068820 |
16 | 1 SDR | 068841 |
17 | 10 AMS | 068879 |
18 | 10 BARANI | 068934 |
19 | 10 BHD | 068975 |
20 | 10 JGW | 068913 |
21 | 10 JSL | 068918 |
22 | 10 MSR | 068903 |
23 | 10 NTR | 068804 |
24 | 10 SDR | 068830 |
25 | 11 AMS | 068880 |
26 | 11 BHD | 068979 |
27 | 11 JGW | 068915 |
28 | 11 MSR | 068898 |
29 | 12 AMS | 068881 |
30 | 12 BHD | 068978 |
31 | 12 JGW | 068912 |
32 | 12 MSR | 068901 |
33 | 13 AMS | 068843 |
34 | 13 JGW | 068932 |
35 | 14 AMS | 068882 |
36 | 14 JGW | 068931 |
37 | 15 AMS | 068842 |
38 | 15 JGW | 068933 |
39 | 16 AMS | 068883 |
40 | 17 AMS | 068884 |
41 | 18 AMS | 068837 |
42 | 19 AMS | 068836 |
43 | 2 AMS | 068861 |
44 | 2 BARANI | 068827 |
45 | 2 BBM | 068845 |
46 | 2 BHD | 068887 |
47 | 2 BHP | 068945 |
48 | 2 BRW | 068810 |
49 | 2 CHN | 068867 |
50 | 2 DPN | 068890 |
51 | 2 JGW | 068869 |
52 | 2 JSL | 068866 |
53 | 2 KRP | 068946 |
54 | 2 MRN | 068854 |
55 | 2 MSR | 068888 |
56 | 2 NTR | 068818 |
57 | 2 SDR | 068840 |
58 | 20 AMS | 068835 |
59 | 3 AMS | 068863 |
60 | 3 BARANI | 068828 |
61 | 3 BHD | 068909 |
62 | 3 BRW | 068808 |
63 | 3 CHN | 068870 |
64 | 3 DPN | 068823 |
65 | 3 GGM | 068895 |
66 | 3 JGW | 068874 |
67 | 3 JSL | 068924 |
68 | 3 KRP | 068947 |
69 | 3 MRN | 068853 |
70 | 3 MSR | 068891 |
71 | 3 NTR | 068811 |
72 | 3 SDR | 068839 |
73 | 4 AMS | 068860 |
74 | 4 BARANI | 068826 |
75 | 4 BHD | 068943 |
76 | 4 BRW | 068806 |
77 | 4 CHN | 068923 |
78 | 4 DPN | 068822 |
79 | 4 JGW | 068872 |
80 | 4 JSL | 068921 |
81 | 4 MRN | 068847 |
82 | 4 MSR | 068907 |
83 | 4 NTR | 068817 |
84 | 4 SDR | 068838 |
85 | 5 AMS | 068859 |
86 | 5 BARANI | 068825 |
87 | 5 BHD | 068941 |
88 | 5 BRW | 068807 |
89 | 5 CHN | 068871 |
90 | 5 DPN | 068821 |
91 | 5 GGM | 068899 |
92 | 5 JGW | 068875 |
93 | 5 JSL | 068865 |
94 | 5 MRN | 068852 |
95 | 5 MSR | 068896 |
96 | 5 NTR | 068816 |
97 | 5 SDR | 068832 |
98 | 6 AMS | 068858 |
99 | 6 BARANI | 068885 |
100 | 6 BHD | 068940 |
101 | 6 CHN | 068922 |
102 | 6 DPN | 068892 |
103 | 6 GGM | 068900 |
104 | 6 JGW | 068876 |
105 | 6 JSL | 068920 |
106 | 6 MRN | 068851 |
107 | 6 MSR | 068906 |
108 | 6 NTR | 068812 |
109 | 6 SDR | 068834 |
110 | 7 AMS | 068857 |
111 | 7 BARANI | 068910 |
112 | 7 BHD | 068972 |
113 | 7 DPN | 068819 |
114 | 7 JGW | 068877 |
115 | 7 JSL | 068919 |
116 | 7 MRN | 068848 |
117 | 7 MSR | 068897 |
118 | 7 NTR | 068813 |
119 | 7 SDR | 068833 |
120 | 8 AMS | 068856 |
121 | 8 BARANI (RURAL) | 068942 |
122 | 8 BHD | 068939 |
123 | 8 DPN | 068894 |
124 | 8 JGW | 068878 |
125 | 8 JSL | 068925 |
126 | 8 MRN | 068849 |
127 | 8 MSR | 068905 |
128 | 8 NTR | 068814 |
129 | 8 SDR | 068831 |
130 | 9 AMS | 068844 |
131 | 9 BARANI | 068911 |
132 | 9 BHD | 068973 |
133 | 9 JGW | 068914 |
134 | 9 JSL | 068917 |
135 | 9 MRN | 068850 |
136 | 9 MSR | 068904 |
137 | 9 NTR | 068815 |
138 | 9 SDR | 068829 |
139 | AJEETPURA | 069006 |
140 | ALAYLA | 068996 |
141 | AMARPURA | 068929 |
142 | ANOOPSHAHAR | 068986 |
143 | ASAN | 069007 |
144 | BHADI | 069001 |
145 | Bhadra (M) | 800459 |
146 | BHADRA KHAS | 068969 |
147 | BHANAI | 069004 |
148 | BHANGARH | 069010 |
149 | BHANGWA | 068981 |
150 | BHEERANI | 068927 |
151 | BIBIPURA | 069016 |
152 | BOJHALA | 068964 |
153 | BUDHER | 069008 |
154 | CHANAN | 068983 |
155 | CHOBARA | 068987 |
156 | DABRI | 069013 |
157 | DHAKA | 069002 |
158 | DHANI KHOKHRAN | 068970 |
159 | DHANI SWAMIYAN | 068936 |
160 | DHOLPALIYA | 068976 |
161 | DOBHI | 068980 |
162 | DOONGARSINGHPURA | 068993 |
163 | DOONGRANA | 068967 |
164 | GADHARA | 069012 |
165 | GADRA | 069003 |
166 | GANGASING PURA | 068938 |
167 | GHEU | 068954 |
168 | GHOTRA KHALSA | 068961 |
169 | GHOTRA MUNDERANA | 068958 |
170 | GHOTRA PATTA | 068959 |
171 | GUNJASARI | 068950 |
172 | HATHI PURA | 068971 |
173 | HUNATPURA | 068952 |
174 | JAGASARI BARI | 068994 |
175 | JAGASARI CHHOTI | 068995 |
176 | JATAN | 068953 |
177 | JHILODA | 069011 |
178 | JOGIWALA BARANI | 068930 |
179 | KALANA | 068968 |
180 | KANAU | 068956 |
181 | KARANPURA BARANI | 068949 |
182 | KIKRALI | 068957 |
183 | KIRARA BARA | 068989 |
184 | KIRARA CHHOTA | 068988 |
185 | KUNJI | 068962 |
186 | MALKAS | 069000 |
187 | MALSISAR | 068963 |
188 | MEHLIYA | 068965 |
189 | MEHRIYAN | 069018 |
190 | MOJANA | 069014 |
191 | MOMANWAS | 068984 |
192 | MOTHSARAN | 068985 |
193 | MOTIPURA | 068977 |
194 | MUNASARI BARANI | 068902 |
195 | MUNDARIYA BARA | 068992 |
196 | MUNDARIYA CHHOTA | 068991 |
197 | NOONWAN | 068955 |
198 | PACHARWALI | 068982 |
199 | PALRI | 068999 |
200 | PATWA BARANI | 068935 |
201 | RAJPURA | 068974 |
202 | RAKHI | 068966 |
203 | RAMBAS | 068998 |
204 | RAMPURA | 068960 |
205 | RAMSARA | 068990 |
206 | RASLANA | 068951 |
207 | RATANPURA | 069015 |
208 | SAGARA BARANI | 068926 |
209 | SARDARPURA BAS BHADRA | 068937 |
210 | SARDARPURA BASBHOLA | 068916 |
211 | SHERARA | 069017 |
212 | SHIVDANPURA | 069009 |
213 | SHYORA TADA | 068997 |
214 | SIKRORI BARANI | 068948 |
215 | SOORATPURA | 068928 |
216 | UTRADABAS | 069005 |
Advertisement
Census of India Tahsil-code for Bhadra: 00472. View Tahsil map of Rajasthan.
©vlist.in