List of all villages in Kotra Tahsil, Udaipur District, Rajasthan, India.
Advertisement
Villages in Kotra Tahsil
Sl No | Village Name | Village Code |
---|---|---|
1 | Aamliya | 105988 |
2 | Adavela | 105924 |
3 | Adiseri | 105946 |
4 | Ajni | 105932 |
5 | Akyawar | 105822 |
6 | Amba | 106054 |
7 | Amba | 105891 |
8 | Amba Ka Khadra | 105805 |
9 | Ambadeh | 106029 |
10 | Amri | 106046 |
11 | Antaliya | 105968 |
12 | Ariwara | 105966 |
13 | Arjunpura | 106005 |
14 | Asawara | 106057 |
15 | Baguni | 105817 |
16 | Bakhel | 105931 |
17 | Bali Charni | 106035 |
18 | Baniya War | 105834 |
19 | Bankawas | 105841 |
20 | Bao Veeran | 106053 |
21 | Barchha | 105979 |
22 | Barla | 105978 |
23 | Barli | 106010 |
24 | Beelwan | 105969 |
25 | Bekariya | 105858 |
26 | Bekariya War | 105908 |
27 | Bera Dhar | 106059 |
28 | Beradhar | 105905 |
29 | Beran | 105836 |
30 | Beraphali | 105894 |
31 | Bhamariya | 105852 |
32 | Bhamra Khet | 105861 |
33 | Bhar Kunda | 105826 |
34 | Bharel | 105823 |
35 | Bhata Ka Pani | 105920 |
36 | Bheem Talai | 106050 |
37 | Bhiyata | 105947 |
38 | Bhoola Ki Amli | 105959 |
39 | Bhoori Dhebar | 106043 |
40 | Bhoori Dhebar | 105919 |
41 | Bhootwar | 105813 |
42 | Bikarni | 105941 |
43 | Biliya | 105830 |
44 | Biyol | 106021 |
45 | Boojari | 105896 |
46 | Borli | 105907 |
47 | Bosi | 105812 |
48 | Boti Kalan | 106013 |
49 | Boti Khurd | 106020 |
50 | Budhiya | 106042 |
51 | Bujha | 105930 |
52 | Chak Antaliya | 105965 |
53 | Chak Bamnimata | 106001 |
54 | Chak Bhamti | 105868 |
55 | Chak Ghorimal | 106002 |
56 | Chak Karwa Mahua | 106003 |
57 | Chak Peeparmal | 105876 |
58 | Chak Peepli Khuna | 105825 |
59 | Chak Sandmariya | 105981 |
60 | Chambua | 105819 |
61 | Champa Ki Nal | 105802 |
62 | Chana Ki Umar | 105835 |
63 | Chariya | 106039 |
64 | Cheebar Badi | 105881 |
65 | Cheekhla | 106037 |
66 | Cheekhli | 106041 |
67 | Chhapar | 105939 |
68 | Chhapariya | 105940 |
69 | Chilarwa | 105849 |
70 | Choki | 106007 |
71 | Choki Magri | 106011 |
72 | Dang | 105831 |
73 | Darmiyma | 105958 |
74 | Dehri | 106032 |
75 | Deola | 105856 |
76 | Dhadhamta | 105980 |
77 | Dhanodar | 105960 |
78 | Dhedmariya | 105999 |
79 | Dheeya | 106062 |
80 | Digawari Kalan | 105973 |
81 | Digawari Khurd | 105972 |
82 | Dotar | 106060 |
83 | Dungariya | 106006 |
84 | Gadliya | 105818 |
85 | Gandhi Sarna | 105992 |
86 | Gara | 105903 |
87 | Gau Peepla | 106012 |
88 | Ghani Ka Khet | 105846 |
89 | Ghata | 105854 |
90 | Ghoramari | 106031 |
91 | Godalwara | 106019 |
92 | Gogrood | 105855 |
93 | Gor | 105961 |
94 | Goriya | 105943 |
95 | Gujari | 105967 |
96 | Gura | 106000 |
97 | Gura | 105904 |
98 | Gura | 106036 |
99 | Hansreta | 106051 |
100 | Har | 105910 |
101 | Hemla Thala | 105844 |
102 | Heral Kalan | 105833 |
103 | Heral Khurd | 105832 |
104 | Jaleri | 105901 |
105 | Jar Ka Khadra | 105829 |
106 | Jari Makri | 105892 |
107 | Jhalra | 105807 |
108 | Jhalra | 105877 |
109 | Jhanjhar | 105933 |
110 | Jhanjhar Badla | 105995 |
111 | Jhari Royan | 105865 |
112 | Jher | 105922 |
113 | Jher | 106063 |
114 | Jogiwar | 105976 |
115 | Joona Padar | 105950 |
116 | Jura | 105948 |
117 | Kagwas | 105936 |
118 | Kala Khetar | 105945 |
119 | Kali Bor | 105867 |
120 | Kali Doongri | 105864 |
121 | Kana Ka Bar | 105853 |
122 | Kana Padar | 105956 |
123 | Kanjawa | 106015 |
124 | Kanthariya | 105954 |
125 | Kara | 105890 |
126 | Kara | 105886 |
127 | Kaucha | 105974 |
128 | Khachan | 106017 |
129 | Khadra | 105916 |
130 | Khajooriya | 105935 |
131 | Kham | 105885 |
132 | Khankhariya | 106014 |
133 | Khanpa | 105925 |
134 | Khara | 105927 |
135 | Kharawani | 106058 |
136 | Khera | 105837 |
137 | Khila | 105838 |
138 | Khodi Badli | 105987 |
139 | Khokhariya Ki Nal | 105848 |
140 | Khokhra | 106061 |
141 | Khuna | 105902 |
142 | Kleem | 105874 |
143 | Kodaliya | 105804 |
144 | Kodarmal | 105937 |
145 | Koldara | 106052 |
146 | Koliya | 105984 |
147 | Kookawas | 105923 |
148 | Kotra | 105991 |
149 | Kundal | 106009 |
150 | Kutar Mariya | 105928 |
151 | Kyara | 105913 |
152 | Kyari | 105860 |
153 | Kyarla | 105889 |
154 | Lamba Haldoo | 105996 |
155 | Loharcha | 105859 |
156 | Lohari | 106028 |
157 | Loona | 106044 |
158 | Lunk | 106023 |
159 | Mahad | 106047 |
160 | Mahari | 106022 |
161 | Mahula | 105911 |
162 | Majra Sai | 105866 |
163 | Maldar Kalan | 105962 |
164 | Maldar Khurd | 105964 |
165 | Malwa Ka Chora | 105828 |
166 | Malwiya | 105882 |
167 | Mamer | 106048 |
168 | Manasi | 106055 |
169 | Mandwa | 105918 |
170 | Mandwal | 106040 |
171 | Meri | 106030 |
172 | Merpur | 105883 |
173 | Mewaron Ka Math | 105810 |
174 | Mithi Mahudi | 105871 |
175 | Morchhuchha | 106045 |
176 | Moriya Khuna | 105880 |
177 | Morjara | 105809 |
178 | Nadi Phala | 105917 |
179 | Nakola | 106049 |
180 | Nal | 106025 |
181 | Nal Sandmariya | 105983 |
182 | Naldigawari | 105963 |
183 | Nali Talab | 105915 |
184 | Nawaniya | 105897 |
185 | Naya Was | 105989 |
186 | Nayar | 105955 |
187 | Nayawas Sera | 105938 |
188 | Nichli Kundal | 105952 |
189 | Nichli Subri | 105993 |
190 | Nichli Thala | 105997 |
191 | Padalwara | 105975 |
192 | Padli | 105929 |
193 | Palchha | 105851 |
194 | Palesar | 105971 |
195 | Pandi Bor | 105869 |
196 | Paniyali | 105850 |
197 | Paoti Kalan | 105845 |
198 | Paoti Khurd | 105873 |
199 | Parlai | 105926 |
200 | Pathar Pari | 106004 |
201 | Peelka | 105857 |
202 | Peepaldari | 105808 |
203 | Peeparmal | 105875 |
204 | Peepla | 105870 |
205 | Peepli Khera | 105815 |
206 | Phidooli Thal | 105900 |
207 | Poptali | 106018 |
208 | Punawali | 105951 |
209 | Rai | 105806 |
210 | Rajpur | 106034 |
211 | Raneshji | 105824 |
212 | Ranora | 105912 |
213 | Raphra Khet | 105895 |
214 | Raya | 105863 |
215 | Royni | 105921 |
216 | Rujiya Khuna | 105944 |
217 | Sai Kalan | 105862 |
218 | Sala Ghati | 105879 |
219 | Salriya | 105814 |
220 | Samarmal | 105872 |
221 | Samel | 105816 |
222 | Samoli | 105899 |
223 | Sandmariya | 105982 |
224 | Sara | 106024 |
225 | Sari | 105898 |
226 | Sarli | 105970 |
227 | Sawan Ka Kyara | 106033 |
228 | Seera Ki Khand | 105811 |
229 | Seermi Tankri | 105942 |
230 | Shilpiya | 105847 |
231 | Shishviya | 106026 |
232 | Sivariyon Ka Chora | 105803 |
233 | Sondraf | 105990 |
234 | Soobri Ki Nal | 105977 |
235 | Sulao | 105909 |
236 | Sura | 106056 |
237 | Talab | 106016 |
238 | Tandla | 105949 |
239 | Tarawala | 105839 |
240 | Teebarni Ka Khet | 105843 |
241 | Teelarni | 105893 |
242 | Teelarni | 105887 |
243 | Teelarwa | 105888 |
244 | Teensara | 105914 |
245 | Teja Ka Was | 105840 |
246 | Tepur | 105878 |
247 | Thamla Beri | 105820 |
248 | Thep | 105934 |
249 | Tiloi | 105884 |
250 | Torna | 105906 |
251 | Tuli Ka Khet | 105842 |
252 | Ukhaliyat | 105821 |
253 | Umariya | 106027 |
254 | Umri Padar | 105957 |
255 | Upla Thala | 105998 |
256 | Uplawas | 105827 |
257 | Upli Kundal | 105953 |
258 | Upli Subri | 105994 |
259 | Vagawat | 105985 |
260 | Vera Katar | 105986 |
261 | Wali | 106008 |
262 | Wasela | 106038 |
Advertisement
Census of India Tahsil-code for Kotra: 00687. View Tahsil map of Rajasthan.
©vlist.in