List of all villages in Jhadol Tahsil, Udaipur District, Rajasthan, India.
Advertisement
Villages in Jhadol Tahsil
| Sl No | Village Name | Village Code |
|---|---|---|
| 1 | Adahaldoo | 106311 |
| 2 | Adalakar | 106262 |
| 3 | Adiwas | 106165 |
| 4 | Adkaliya | 106243 |
| 5 | Adkaliya | 106227 |
| 6 | Adol | 106133 |
| 7 | Ajaipura | 106103 |
| 8 | Ajroli Daulji | 106255 |
| 9 | Ajroli Dhoolji | 106253 |
| 10 | Ajroli Khas | 106254 |
| 11 | Akodara | 106075 |
| 12 | Amaliya | 106298 |
| 13 | Amarpura | 106118 |
| 14 | Amba | 106319 |
| 15 | Ambasa | 106313 |
| 16 | Ambawi | 106116 |
| 17 | Ambawi | 106326 |
| 18 | Amiwara | 106249 |
| 19 | Amleta | 106245 |
| 20 | Amod | 106232 |
| 21 | Amra | 106308 |
| 22 | Atatiya | 106069 |
| 23 | Atwal | 106173 |
| 24 | Awarda | 106139 |
| 25 | Bada Bhilwara | 106270 |
| 26 | Badrana | 106119 |
| 27 | Baghpura | 106222 |
| 28 | Bahighatiya | 106315 |
| 29 | Balti Ka Khera | 106064 |
| 30 | Balvi Baroliya | 106286 |
| 31 | Bansiwara | 106160 |
| 32 | Bansriya | 106092 |
| 33 | Banswari | 106207 |
| 34 | Barbali | 106183 |
| 35 | Bari | 106202 |
| 36 | Barimahuli | 106238 |
| 37 | Barlipura | 106277 |
| 38 | Bassi | 106294 |
| 39 | Beera | 106199 |
| 40 | Benagiya | 106157 |
| 41 | Beranpara | 106284 |
| 42 | Bhagora Phala | 106344 |
| 43 | Bhagorawas | 106252 |
| 44 | Bhakoomba | 106163 |
| 45 | Bhamti | 106331 |
| 46 | Bhawariya | 106106 |
| 47 | Bhesana | 106301 |
| 48 | Bhoora | 106071 |
| 49 | Bichhiwara | 106269 |
| 50 | Bijli | 106340 |
| 51 | Biroti | 106161 |
| 52 | Bitta | 106240 |
| 53 | Bobrawara | 106260 |
| 54 | Bodi Magari | 106192 |
| 55 | Boriya | 106293 |
| 56 | Brahmanon Ka Kherwara | 106127 |
| 57 | Bujha | 106211 |
| 58 | Bujha | 106318 |
| 59 | Burawara | 106257 |
| 60 | Chandwas | 106082 |
| 61 | Changla | 106130 |
| 62 | Chatarpura | 106208 |
| 63 | Chauhanwas | 106070 |
| 64 | Chauki | 106213 |
| 65 | Chechlaya | 106126 |
| 66 | Chhali Bokra | 106312 |
| 67 | Chhatardi | 106134 |
| 68 | Chokhalabara | 106072 |
| 69 | Chokri | 106218 |
| 70 | Dabla | 106158 |
| 71 | Daiya | 106316 |
| 72 | Damana | 106190 |
| 73 | Damana | 106342 |
| 74 | Damana Talab | 106189 |
| 75 | Darmiya | 106097 |
| 76 | Deola | 106079 |
| 77 | Deorawas | 106234 |
| 78 | Deorawas | 106068 |
| 79 | Dewanpara | 106279 |
| 80 | Dewas | 106077 |
| 81 | Dhadhawali | 106074 |
| 82 | Dhala | 106263 |
| 83 | Dhamni | 106219 |
| 84 | Dharawan | 106310 |
| 85 | Dhartidevi | 106292 |
| 86 | Dheekliya | 106188 |
| 87 | Dheemri | 106112 |
| 88 | Dheemri | 106209 |
| 89 | Dhooli Bhakhri | 106107 |
| 90 | Dhudhkiya | 106137 |
| 91 | Dob | 106164 |
| 92 | Dolriya | 106251 |
| 93 | Doongariyawas | 106065 |
| 94 | Gadariyawas | 106081 |
| 95 | Galdar | 106114 |
| 96 | Gamri | 106241 |
| 97 | Ganeshpura | 106140 |
| 98 | Garanwas | 106324 |
| 99 | Gejvi | 106153 |
| 100 | Ghori Mari | 106248 |
| 101 | Godana | 106141 |
| 102 | Godawara | 106229 |
| 103 | Godawaton Ka Para | 106147 |
| 104 | Godwa | 106131 |
| 105 | Gogla | 106144 |
| 106 | Gogla Ki Nal | 106145 |
| 107 | Goran | 106276 |
| 108 | Gorana | 106129 |
| 109 | Gurad | 106259 |
| 110 | Heeroomala | 106156 |
| 111 | Hundla | 106320 |
| 112 | Idmal | 106204 |
| 113 | Jagannathpura | 106274 |
| 114 | Jalampura | 106235 |
| 115 | Jamun | 106336 |
| 116 | Jawariya | 106113 |
| 117 | Jekra | 106217 |
| 118 | Jetawara | 106166 |
| 119 | Jetiwara | 106155 |
| 120 | Jhadol | 106136 |
| 121 | Jhakra | 106233 |
| 122 | Jhanjhar Ki Pal | 106148 |
| 123 | Jolagarh | 106128 |
| 124 | Jotana | 106201 |
| 125 | Jurli | 106159 |
| 126 | Kada | 106105 |
| 127 | Kakan Majra Pilak | 106154 |
| 128 | Kakarmala | 106151 |
| 129 | Kaligar | 106168 |
| 130 | Kaliya Ghati | 106152 |
| 131 | Kanakpura | 106346 |
| 132 | Kanthariya | 106225 |
| 133 | Kapayavas | 106104 |
| 134 | Karel | 106329 |
| 135 | Kawel | 106322 |
| 136 | Keerat | 106185 |
| 137 | Khairad | 106247 |
| 138 | Khajurna | 106306 |
| 139 | Khakhar | 106194 |
| 140 | Khakhara Khera | 106120 |
| 141 | Khardiya | 106228 |
| 142 | Khatikamdi | 106285 |
| 143 | Khera | 106179 |
| 144 | Kherad | 106300 |
| 145 | Khuda | 106110 |
| 146 | Kitawaton Ka Khera | 106087 |
| 147 | Kitawaton Ka Was | 106150 |
| 148 | Kochariya | 106261 |
| 149 | Kochla | 106197 |
| 150 | Kolar | 106093 |
| 151 | Kolyari | 106237 |
| 152 | Kot | 106304 |
| 153 | Kumarwas | 106101 |
| 154 | Kunda | 106242 |
| 155 | Kundal | 106095 |
| 156 | Kupa Chaoki | 106198 |
| 157 | Kurawali Bari | 106178 |
| 158 | Kurawali Khurd | 106177 |
| 159 | Kwadar | 106334 |
| 160 | Kyariya | 106109 |
| 161 | Lakha Gurha | 106146 |
| 162 | Lathooni | 106327 |
| 163 | Leelawas | 106138 |
| 164 | Leelri | 106287 |
| 165 | Looniyara | 106184 |
| 166 | Lukra | 106171 |
| 167 | Lunawaton Ka Khera | 106224 |
| 168 | Madla | 106337 |
| 169 | Madri | 106272 |
| 170 | Magwas | 106191 |
| 171 | Mahadevji Ka Kad | 106142 |
| 172 | Makradeo | 106210 |
| 173 | Makri | 106338 |
| 174 | Mal | 106323 |
| 175 | Malaniya Kalan | 106182 |
| 176 | Malpur | 106083 |
| 177 | Malwan | 106296 |
| 178 | Manas | 106220 |
| 179 | Mandwa | 106309 |
| 180 | Manpur | 106302 |
| 181 | Maseengpura | 106221 |
| 182 | Melaniya Khurd | 106181 |
| 183 | Mohammad Phalasiya | 106084 |
| 184 | Mohani | 106100 |
| 185 | Mundawali | 106078 |
| 186 | Mundkosiya | 106250 |
| 187 | Nagmala | 106295 |
| 188 | Nala Bada | 106271 |
| 189 | Nalachhota | 106288 |
| 190 | Nalannama | 106244 |
| 191 | Namli | 106123 |
| 192 | Nandela | 106122 |
| 193 | Nandiya | 106066 |
| 194 | Nandvel | 106076 |
| 195 | Napadevi | 106099 |
| 196 | Naya Gaon | 106186 |
| 197 | Naya Khola | 106268 |
| 198 | Nayagaon | 106162 |
| 199 | Nayarahat | 106143 |
| 200 | Nenbara | 106283 |
| 201 | Netaji Ka Bara | 106085 |
| 202 | Netawali | 106121 |
| 203 | Newaj | 106239 |
| 204 | Nichla Damana | 106343 |
| 205 | Nichli Goran | 106275 |
| 206 | Nichli Kwadar | 106333 |
| 207 | Nichli Sigari | 106330 |
| 208 | Ogna | 106088 |
| 209 | Ora | 106169 |
| 210 | Owra | 106216 |
| 211 | Padiyarwas | 106098 |
| 212 | Palawara | 106212 |
| 213 | Paliya Khera | 106203 |
| 214 | Palkhuna | 106176 |
| 215 | Panarwa | 106305 |
| 216 | Parda | 106174 |
| 217 | Parevi | 106226 |
| 218 | Pargiya Para | 106273 |
| 219 | Parmer | 106303 |
| 220 | Patiya | 106290 |
| 221 | Peelak | 106096 |
| 222 | Peepal Bara | 106086 |
| 223 | Peepalbara | 106345 |
| 224 | Pemadevi Ka Khera | 106091 |
| 225 | Phalasiya | 106289 |
| 226 | Phutagarh | 106341 |
| 227 | Phutan | 106299 |
| 228 | Pipali Magri | 106132 |
| 229 | Ranjeetpura | 106278 |
| 230 | Ranpur | 106108 |
| 231 | Reechhawar | 106282 |
| 232 | Regrana | 106314 |
| 233 | Rohimala | 106175 |
| 234 | Rop | 106281 |
| 235 | Sagpura | 106193 |
| 236 | Sahiwara | 106170 |
| 237 | Salar | 106073 |
| 238 | Saldari | 106205 |
| 239 | Salukhera | 106124 |
| 240 | Sandawara | 106317 |
| 241 | Sandmari | 106115 |
| 242 | Sankhala | 106089 |
| 243 | Sara | 106291 |
| 244 | Saradeet | 106280 |
| 245 | Sarka Khera | 106094 |
| 246 | Sarna | 106125 |
| 247 | Sarwali | 106180 |
| 248 | Sarwan | 106325 |
| 249 | Satka | 106172 |
| 250 | Seesvi | 106236 |
| 251 | Selana | 106206 |
| 252 | Semla | 106230 |
| 253 | Sera | 106214 |
| 254 | Shivpura | 106200 |
| 255 | Shyampura Kalan | 106266 |
| 256 | Shyampura Khurd | 106267 |
| 257 | Som | 106328 |
| 258 | Suali | 106332 |
| 259 | Sultanji Ka Kherwara | 106195 |
| 260 | Surimala | 106256 |
| 261 | Talai | 106080 |
| 262 | Teendor | 106215 |
| 263 | Thariveri | 106231 |
| 264 | Thobawara | 106149 |
| 265 | Tindori | 106321 |
| 266 | Tumdar | 106265 |
| 267 | Turgarh | 106264 |
| 268 | Ubapan | 106167 |
| 269 | Uchhati Beri | 106090 |
| 270 | Umariya | 106339 |
| 271 | Undra | 106102 |
| 272 | Upla Amda | 106307 |
| 273 | Upli Sigari | 106335 |
| 274 | Upreta | 106117 |
| 275 | Vachli Katar | 106297 |
| 276 | Vadad | 106223 |
| 277 | Vajawaton Ka Khera | 106067 |
| 278 | Vanpura | 106187 |
| 279 | Vayawara | 106258 |
| 280 | Velniya | 106135 |
| 281 | Velwa @ Darmiya | 106246 |
| 282 | Wagra | 106196 |
| 283 | Wangli | 106111 |
Advertisement
Census of India Tahsil-code for Jhadol: 00688. View Tahsil map of Rajasthan.
©vlist.in