List of all villages in Mandi district of Himachal Pradesh, India classified by Tahsils.
Advertisement
Tahsil-wise List
| Sl No | Tahsil | Total Villages |
|---|---|---|
| 1 | Aut | 88 |
| 2 | Baldwara | 139 |
| 3 | Bali Chowki | 156 |
| 4 | Bhadrota | 94 |
| 5 | Chachyot | 209 |
| 6 | Dharmpur | 99 |
| 7 | Jogindarnagar | 220 |
| 8 | Karsog | 534 |
| 9 | Kotli | 66 |
| 10 | Lad Bharol | 147 |
| 11 | Mandi | 406 |
| 12 | Nihri | 274 |
| 13 | Padhar | 232 |
| 14 | Sandhol | 59 |
| 15 | Sarkaghat | 181 |
| 16 | Sundarnagar | 181 |
| 17 | Thunag | 258 |
Advertisement
Census of India District-code for Mandi: 027. View District map of Himachal Pradesh.
©vlist.in